Security Flat Head Screw
PDM
| Availability: | |
|---|---|
| Quantity: | |
Features of flat head security screw
Security Screws Title:
High Quality 2 hole security screw stainless steel spanner head security screw
Drilled spanner screw Core functions:
Head design: The screw head has two holes, which are used to accommodate special screwdrivers or wrenches for installation and removal. This design distinguishes it from ordinary screws, increases the difficulty of disassembly, and thus plays a role in anti-theft. Due to its head shape, this type of screw is also known as "pig nose screw", "snake eye screw", etc.
Head structure: Flat Head design, installed flush with the surface of the workpiece, suitable for scenarios with high aesthetic requirements;
Security performance: Tamper Proof feature, commonly used in fields such as public facilities and electronic device enclosures that require protection against malicious disassembly;
Specification parameters:
Thread diameter: # 6, # 8, # 10 or Customized
Dia.: 4-40, 6-32 or Customized
Length: 1/4 inch, 3/8 inch or Customized
Material: Available in carbon steel, stainless steel (such as A2-70), brass, etc., with good corrosion resistance and strength. Products made of other materials such as aluminum and titanium can also be customized according to special needs.
Surface treatment: galvanizing, nickel plating or black oxidation, Plaining,etc.

| Flat Head / Machine Screw Specification (inch) | ||
| Dia. | Length | Drive Size |
| 4-40 | 1/4 | 4 |
| 4-40 | 3/8 | 4 |
| 4-40 | 1/2 | 4 |
| 4-40 | 1 | 4 |
| 4-40 | 1-1/2 | 4 |
| Dia. | Length | Drive Size |
| 6-32 | 3/16 uc | 6 |
| 6-32 | 1/4 uc | 6 |
| 6-32 | 1/4 | 6 |
| 6-32 | 3/8 | 6 |
| 6-32 | 1/2 | 6 |
| 6-32 | 5/8 | 6 |
| 6-32 | 3/4 | 6 |
| 6-32 | 1 | 6 |
| 6-32 | 1-1/4 | 6 |
| 6-32 | 1-1/2 | 6 |
| 6-32 | 2 | 6 |
| 6-32 | 3 | 6 |
| Dia. | Length | Drive Size |
| 8-32 | 1/4 uc | 8 |
| 8-32 | 5/16 uc | 8 |
| 8-32 | 3/8 uc | 8 |
| 8-32 | 3/8 | 8 |
| 8-32 | 1/2 uc | 8 |
| 8-32 | 1/2 | 8 |
| 8-32 | 5/8 uc | 8 |
| 8-32 | 3/4 | 8 |
| 8-32 | 1 | 8 |
| 8-32 | 1-1/4 | 8 |
| 8-32 | 1-1/2 | 8 |
| 8-32 | 1-3/4 | 8 |
| 8-32 | 2 | 8 |
| 8-32 | 2-1/2 | 8 |
| 8-32 | 3 | 8 |
| Dia. | Length | Drive Size |
| 10-32 | 3/8 uc | 10 |
| 10-32 | 1/2 uc | 10 |
| 10-32 | 1/2 | 10 |
| 10-32 | 5/8 | 10 |
| 10-32 | 3/4 | 10 |
| 10-32 | 1 | 10 |
| 10-32 | 1-1/4 | 10 |
| 10-32 | 1-1/2 | 10 |
| 10-32 | 2 | 10 |
| 10-32 | 3 | 10 |
| Dia. | Length | Drive Size |
| 10-24 | 5/16 uc | 10 |
| 10-24 | 3/8 uc | 10 |
| 10-24 | 3/8 | 10 |
| 10-24 | 1/2 uc | 10 |
| 10-24 | 1/2 | 10 |
| 10-24 | 5/8 | 10 |
| 10-24 | 3/4 | 10 |
| 10-24 | 1 | 10 |
| 10-24 | 1-1/4 | 10 |
| 10-24 | 1-1/2 | 10 |
| 10-24 | 2 | 10 |
| 10-24 | 2-1/2 | 10 |
| 10-24 | 3 | 10 |
| Dia. | Length | Drive Size |
| 12-24 | 1/2 uc | 12 |
| 12-24 | 3/4 | 12 |
| 12-24 | 1 | 12 |
| 12-24 | 1-1/2 | 12 |
| 12-24 | 2 | 12 |
| Dia. | Length | Drive Size |
| 1/4-20 | 3/8 uc | 1/4 |
| 1/4-20 | 1/2 uc | 1/4 |
| 1/4-20 | 1/2 | 1/4 |
| 1/4-20 | 5/8 | 1/4 |
| 1/4-20 | 3/4 | 1/4 |
| 1/4-20 | 7/8 | 1/4 |
| 1/4-20 | 1 | 1/4 |
| 1/4-20 | 1-1/4 | 1/4 |
| 1/4-20 | 1-1/2 | 1/4 |
| 1/4-20 | 2 | 1/4 |
| 1/4-20 | 2-1/4 | 1/4 |
| 1/4-20 | 2-1/2 | 1/4 |
| 1/4-20 | 3 | 1/4 |
| 1/4-20 | 4 | 1/4 |
| Dia. | Length | Drive Size |
| 1/4-28 | 1/2 | 1/4 |
| 1/4-28 | 3/4 | 1/4 |
| 1/4-28 | 1 | 1/4 |
| 1/4-28 | 1-1/2 | 1/4 |
| Dia. | Length | Drive Size |
| 5/16-18 | 3/4 | 1/4 |
| 5/16-18 | 1 | 1/4 |
| 5/16-18 | 1-1/2 | 1/4 |
| 5/16-18 | 2 | 1/4 |
| 5/16-18 | 2-1/2 | 1/4 |
| 5/16-18 | 3 | 1/4 |
| Dia. | Length | Drive Size |
| 3/8-16 | 1/2 uc | 1/4 |
| 3/8-16 | 3/4 | 1/4 |
| 3/8-16 | 1uc | 1/4 |
| 3/8-16 | 1 | 1/4 |
| 3/8-16 | 1-1/2 | 1/4 |
| 3/8-16 | 2 | 1/4 |
| 3/8-16 | 2-1/2 | 1/4 |
| 3/8-16 | 3 | 1/4 |
Note: “UC” denotes undercut head.
Application:
Electronic devices: used to secure circuit boards or enclosures to prevent unauthorized disassembly;
Public facilities: outdoor installations that require anti-theft measures, such as traffic signs and fire-fighting equipment;
Industrial machinery: Replace ordinary screws in vibration environments to reduce the risk of loosening;

Performance Characteristics:
Anti theft performance: Special tools are required for installation and disassembly, which cannot be operated by ordinary tools. It can effectively prevent non professionals from disassembling at will and provide a certain level of security.
Reusable: This screw is a reusable fastener suitable for occasions that require regular maintenance, making it easy to disassemble for repair or component replacement.
Applicable torque: Suitable for low to medium torque application scenarios, it can effectively exert its fastening and anti-theft functions in these scenarios.
Features of flat head security screw
Security Screws Title:
High Quality 2 hole security screw stainless steel spanner head security screw
Drilled spanner screw Core functions:
Head design: The screw head has two holes, which are used to accommodate special screwdrivers or wrenches for installation and removal. This design distinguishes it from ordinary screws, increases the difficulty of disassembly, and thus plays a role in anti-theft. Due to its head shape, this type of screw is also known as "pig nose screw", "snake eye screw", etc.
Head structure: Flat Head design, installed flush with the surface of the workpiece, suitable for scenarios with high aesthetic requirements;
Security performance: Tamper Proof feature, commonly used in fields such as public facilities and electronic device enclosures that require protection against malicious disassembly;
Specification parameters:
Thread diameter: # 6, # 8, # 10 or Customized
Dia.: 4-40, 6-32 or Customized
Length: 1/4 inch, 3/8 inch or Customized
Material: Available in carbon steel, stainless steel (such as A2-70), brass, etc., with good corrosion resistance and strength. Products made of other materials such as aluminum and titanium can also be customized according to special needs.
Surface treatment: galvanizing, nickel plating or black oxidation, Plaining,etc.

| Flat Head / Machine Screw Specification (inch) | ||
| Dia. | Length | Drive Size |
| 4-40 | 1/4 | 4 |
| 4-40 | 3/8 | 4 |
| 4-40 | 1/2 | 4 |
| 4-40 | 1 | 4 |
| 4-40 | 1-1/2 | 4 |
| Dia. | Length | Drive Size |
| 6-32 | 3/16 uc | 6 |
| 6-32 | 1/4 uc | 6 |
| 6-32 | 1/4 | 6 |
| 6-32 | 3/8 | 6 |
| 6-32 | 1/2 | 6 |
| 6-32 | 5/8 | 6 |
| 6-32 | 3/4 | 6 |
| 6-32 | 1 | 6 |
| 6-32 | 1-1/4 | 6 |
| 6-32 | 1-1/2 | 6 |
| 6-32 | 2 | 6 |
| 6-32 | 3 | 6 |
| Dia. | Length | Drive Size |
| 8-32 | 1/4 uc | 8 |
| 8-32 | 5/16 uc | 8 |
| 8-32 | 3/8 uc | 8 |
| 8-32 | 3/8 | 8 |
| 8-32 | 1/2 uc | 8 |
| 8-32 | 1/2 | 8 |
| 8-32 | 5/8 uc | 8 |
| 8-32 | 3/4 | 8 |
| 8-32 | 1 | 8 |
| 8-32 | 1-1/4 | 8 |
| 8-32 | 1-1/2 | 8 |
| 8-32 | 1-3/4 | 8 |
| 8-32 | 2 | 8 |
| 8-32 | 2-1/2 | 8 |
| 8-32 | 3 | 8 |
| Dia. | Length | Drive Size |
| 10-32 | 3/8 uc | 10 |
| 10-32 | 1/2 uc | 10 |
| 10-32 | 1/2 | 10 |
| 10-32 | 5/8 | 10 |
| 10-32 | 3/4 | 10 |
| 10-32 | 1 | 10 |
| 10-32 | 1-1/4 | 10 |
| 10-32 | 1-1/2 | 10 |
| 10-32 | 2 | 10 |
| 10-32 | 3 | 10 |
| Dia. | Length | Drive Size |
| 10-24 | 5/16 uc | 10 |
| 10-24 | 3/8 uc | 10 |
| 10-24 | 3/8 | 10 |
| 10-24 | 1/2 uc | 10 |
| 10-24 | 1/2 | 10 |
| 10-24 | 5/8 | 10 |
| 10-24 | 3/4 | 10 |
| 10-24 | 1 | 10 |
| 10-24 | 1-1/4 | 10 |
| 10-24 | 1-1/2 | 10 |
| 10-24 | 2 | 10 |
| 10-24 | 2-1/2 | 10 |
| 10-24 | 3 | 10 |
| Dia. | Length | Drive Size |
| 12-24 | 1/2 uc | 12 |
| 12-24 | 3/4 | 12 |
| 12-24 | 1 | 12 |
| 12-24 | 1-1/2 | 12 |
| 12-24 | 2 | 12 |
| Dia. | Length | Drive Size |
| 1/4-20 | 3/8 uc | 1/4 |
| 1/4-20 | 1/2 uc | 1/4 |
| 1/4-20 | 1/2 | 1/4 |
| 1/4-20 | 5/8 | 1/4 |
| 1/4-20 | 3/4 | 1/4 |
| 1/4-20 | 7/8 | 1/4 |
| 1/4-20 | 1 | 1/4 |
| 1/4-20 | 1-1/4 | 1/4 |
| 1/4-20 | 1-1/2 | 1/4 |
| 1/4-20 | 2 | 1/4 |
| 1/4-20 | 2-1/4 | 1/4 |
| 1/4-20 | 2-1/2 | 1/4 |
| 1/4-20 | 3 | 1/4 |
| 1/4-20 | 4 | 1/4 |
| Dia. | Length | Drive Size |
| 1/4-28 | 1/2 | 1/4 |
| 1/4-28 | 3/4 | 1/4 |
| 1/4-28 | 1 | 1/4 |
| 1/4-28 | 1-1/2 | 1/4 |
| Dia. | Length | Drive Size |
| 5/16-18 | 3/4 | 1/4 |
| 5/16-18 | 1 | 1/4 |
| 5/16-18 | 1-1/2 | 1/4 |
| 5/16-18 | 2 | 1/4 |
| 5/16-18 | 2-1/2 | 1/4 |
| 5/16-18 | 3 | 1/4 |
| Dia. | Length | Drive Size |
| 3/8-16 | 1/2 uc | 1/4 |
| 3/8-16 | 3/4 | 1/4 |
| 3/8-16 | 1uc | 1/4 |
| 3/8-16 | 1 | 1/4 |
| 3/8-16 | 1-1/2 | 1/4 |
| 3/8-16 | 2 | 1/4 |
| 3/8-16 | 2-1/2 | 1/4 |
| 3/8-16 | 3 | 1/4 |
Note: “UC” denotes undercut head.
Application:
Electronic devices: used to secure circuit boards or enclosures to prevent unauthorized disassembly;
Public facilities: outdoor installations that require anti-theft measures, such as traffic signs and fire-fighting equipment;
Industrial machinery: Replace ordinary screws in vibration environments to reduce the risk of loosening;

Performance Characteristics:
Anti theft performance: Special tools are required for installation and disassembly, which cannot be operated by ordinary tools. It can effectively prevent non professionals from disassembling at will and provide a certain level of security.
Reusable: This screw is a reusable fastener suitable for occasions that require regular maintenance, making it easy to disassemble for repair or component replacement.
Applicable torque: Suitable for low to medium torque application scenarios, it can effectively exert its fastening and anti-theft functions in these scenarios.
content is empty!
There are 23 common plastic molding processes, including injection molding, extrusion molding, rotary molding, blow molding, vacuum forming, compression molding, rolling molding, foam molding, winding molding, lamination molding, film covering molding, pouring molding, drip molding, cold pressing mo
The common materials for engineering plastics are generally as follows:ABS,PP,PC,AS,PS,PE,PPO,HIPS,PMMA,PVC,PC+ABS,GPPS,POM,PA,ASA,PBT,etc.ABS Product Characteristics:● Material & Surface● Texture & Color: Matte or semi-gloss finish, commonly in ivory white or black; supports multi-color appeara
What are the types of commonly used screw head and groove types?Head shape name:Flat Countersunk Head、100deg Flat Countersunk Head、Oval Countersunk Head、Countersunk Trim Head Screws、Fillister Head、 Pan Head、Truss Head,Round Head,etc.Slot type name:Soltted Type、Phillips Type、Torx Type,Square Type,Poz
<p>Exhaust pipe Elbow...</p>
<p>Warmly celebrate the company plant relocation, on April 11, this years product data management (PDM) INDUSTRY move to complete. The area of the new factory for more than 2000 square meters, is divided into ABCD four regions, A zone and B zo...</p>
Shipment-Fasteners&Compoponents2021-07-03
