Set Screw Shaft Collar
PDM
| Availability: | |
|---|---|
| Quantity: | |
Features of Set Screw Shaft Collar
Shaft Collar Title:
Hot Selling locking clamp collar steel & stainless steel & aluminium shaft collar for great price
The core function is to lock the collar onto the rotating shaft through the axial pressure of the screw, achieving the following functions:
Axial positioning: prevent gear, bearing and other components from moving along the axis;
Torque transmission: maintain torque transmission between the shaft and the hub/coupling;
Precision adjustment: a fine-tuning device used for optical instruments and measuring equipment;
Main material: stainless steel (corrosion-resistant) or aluminum alloy (lightweight), surface galvanized/blackened treatment enhances durability;
Screw design: Headless cylindrical structure, with a hexagonal/slotted drive port at the tail end;
The thread covers the entire rod or a partial area, with a diameter range of M1.6-M24;
Assembly types: Single Split, Double Split, Set Screw - the most common;

| Inch-Set Screw Shaft Collar |
![]() |
| Bore | O.D. | Width | Set Screw |
| 1/16" | 1/4" | 3/16" | 2-56 x 1/8 |
| 3/32" | 3/8" | 3/16" | 6-32 x 1/8 |
| 1/8" | 3/8" | 1/4" | 6-32 x 1/8 |
| 5/32" | 7/16" | 1/4" | 8-32 x 1/8 |
| 3/16" | 7/16" | 1/4" | 8-32 x 1/8 |
| 1/4" | 1/2" | 5/16" | 10-32 x 1/8 |
| 5/16" | 5/8" | 5/16" | 10-32 x 1/8 |
| 3/8" | 3/4" | 3/8" | 1/4-20 x 3/16 |
| 7/16" | 7/8" | 7/16" | 1/4-20 x 1/4 |
| 1/2" | 1" | 7/16" | 1/4-20 x 1/4 |
| 9/16" | 1" | 7/16" | 1/4-20 x 1/4 |
| 5/8" | 1 1/8" | 1/2" | 5/16-18 x 1/4 |
| 11/16" | 1 1/4" | 9/16" | 5/16-18 x 1/4 |
| 3/4" | 1 1/4" | 9/16" | 5/16-18 x 1/4 |
| 13/16" | 1 5/16" | 9/16" | 5/16-18 x 1/4 |
| 7/8" | 1 1/2" | 9/16" | 5/16-18 x 5/16 |
| 15/16" | 1 1/2" | 9/16" | 5/16-18 x 5/16 |
1" | 1 5/8" | 5/8" | 5/16-18 x 5/16 |
| 1 1/16" | 1 3/4" | 5/8" | 5/16-18 x 5/16 |
| 1 1/8" | 1 3/4" | 5/8" | 5/16-18 x 5/16 |
| 1 3/16" | 2" | 11/16" | 3/8-16 x 3/8 |
| 1 1/4" | 2" | 11/16" | 3/8-16 x 3/8 |
| 1 5/16" | 2 1/8" | 11/16" | 3/8-16 x 3/8 |
| 1 3/8" | 2 1/8" | 3/4" | 3/8-16 x 3/8 |
| 1 7/16" | 2 1/4" | 3/4" | 3/8-16 x 3/8 |
| 1 1/2" | 2 1/4" | 3/4" | 3/8-16 x 3/8 |
| 1 9/16" | 2 1/2" | 3/16" | 3/8-16x3/8 |
| 1 5/8" | 2 1/2" | 3/16" | 3/8-16x3/8 |
| 1 11/16" | 2 1/2" | 3/16" | 3/8-16x3/8 |
| 1 3/4" | 2 5/8" | 7/8" | 1/2-13x1/2 |
| 1 13/16" | 2 3/4" | 7/8" | 1/2-13x1/2 |
| 1 7/8" | 2 3/4" | 7/8" | 1/2-13x1/2 |
| 1 15/16" | 3" | 7/8" | 1/2-13x1/2 |
| 2" | 3" | 7/8" | 1/2-13x1/2 |
| 2 1/16" | 3" | 7/8" | 1/2-13x1/2 |
| 2 1/8" | 3" | 7/8" | 1/2-13x1/2 |
| 2 3/16" | 3 1/4" | 15/16" | 1/2-13x1/2 |
| 2 1/4" | 3 1/4" | 15/16" | 1/2-13x1/2 |
| 2 5/16" | 3 1/4" | 15/16" | 1/2-13x1/2 |
| 2 3/8" | 3 1/4" | 15/16" | 1/2-13x1/2 |
| 2 7/16" | 3 1/2" | 1" | 1/2-13x1/2 |
| 2 1/2" | 3 1/2" | 1" | 1/2-13x1/2 |
| 2 9/16" | 3 3/4" | 1" | 1/2-13x1/2 |
| 2 5/8" | 4" | 1 1/8" | 1/2-13x1/2 |
| 2 11/16" | 4" | 1 1/8" | 1/2-13x1/2 |
| 2 3/4" | 4" | 1 1/8" | 1/2-13x1/2 |
| 2 7/8" | 4 1/4" | 1 1/8" | 1/2-13x1/2 |
| 2 15/16" | 4 1/4" | 1 1/8" | 1/2-13x1/2 |
| 3" | 4 1/4" | 1 1/8" | 1/2-13x1/2 |
| 3 3/16" | 4 1/4" | 1 1/8" | 1/2-13x1/2 |
| 3 1/4" | 4 1/4" | 1 1/8" | 1/2-13x1/2 |
| 3 7/16" | 4 1/2" | 1 1/8" | 1/2-13x1/2 |
| 3 1/2" | 4 1/2" | 1 1/8" | 1/2-13x1/2 |
| 3 3/4" | 5" | 1 1/8" | 1/2-13x1/2 |
| 3 15/16" | 5" | 1 1/8" | 1/2-13x1/2 |
| 4" | 5" | 1 1/8" | 1/2-13x1/2 |
| 4 7/16" | 6 1/4" | 1 3/8" | 5/8-11x3/4 |
| 4 1/2" | 6 1/4" | 1 3/8" | 5/8-11x3/4 |
| 4 15/16" | 6 1/2" | 1 3/8" | 5/8-11x3/4 |
| 5" | 6 1/2" | 1 3/8" | 5/8-11x3/4 |
| 5 3/16" | 6 1/2" | 1 3/8" | 5/8-11x3/4 |
| 5 1/4" | 6 1/2" | 1 3/8" | 5/8-11x3/4 |
| 5 7/16" | 6 1/2" | 1 3/8" | 5/8-11x3/4 |
| 5 1/2" | 6 1/2" | 1 3/8" | 5/8-11x3/4 |
| 5 15/16" | 7" | 1 3/8" | 5/8-11x3/4 |
| 6" | 7" | 1 3/8" | 5/8-11x3/4 |
| Metric-Set Screw Shaft Collar |
![]() |
| Bore | O.D. | Width | Set Screw |
| 3mm | 7mm | 5mm | M2 x 3 |
| 4mm | 8mm | 5mm | M2 x 3 |
| 5mm | 10mm | 6mm | M3 x 3 |
| 6mm | 12mm | 8mm | M4 x 4 |
| 7mm | 16mm | 8mm | M4 x 4 |
| 8mm | 16mm | 8mm | M4 x 4 |
| 9mm | 16mm | 8mm | M4 x 4 |
| 10mm | 20mm | 10mm | M5 x 5 |
| 12mm | 22mm | 12mm | M6 x 6 |
| 13mm | 22mm | 12mm | M6 x 6 |
| 14mm | 25mm | 12mm | M6 x 6 |
| 15mm | 25mm | 12mm | M6 x 6 |
| 16mm | 28mm | 12mm | M6 x 6 |
| 18mm | 32mm | 14mm | M6 x 6 |
| 20mm | 32mm | 14mm | M6 x 6 |
| 22mm | 36mm | 14mm | M6 x 6 |
| 24mm | 40mm | 14mm | M8 x 8 |
| 25mm | 40mm | 16mm | M8 x 8 |
| 28mm | 45mm | 16mm | M8 x 8 |
| 30mm | 45mm | 16mm | M8 x 8 |
| 32mm | 50mm | 16mm | M8 x 8 |
| 34mm | 50mm | 16mm | M8 x 10 |
| 35mm | 56mm | 16mm | M8 x 10 |
| 36mm | 56mm | 16mm | M8 x 10 |
| 38mm | 56mm | 16mm | M8 x 10 |
| 40mm | 63mm | 18mm | M10 x 10 |
| 45mm | 70mm | 18mm | M10 x 10 |
| 50mm | 80mm | 18mm | M10 x 10 |
Applicable Areas:
Heavy industry: axis positioning of conveyor belt equipment and mining machinery;
Precision manufacturing: CNC machine tool feed cam adjustment;
Special scenarios: food machinery (stainless steel anti-corrosion type), oil and gas equipment (high torque anti loosening type), medical equipment (biocompatible material);

Installation steps:
Preparation work: Select the appropriate Set Screw Shaft Collar: Based on the diameter of the shaft and application requirements (such as heavy-duty industrial scenarios), choose a matching size collar and screw.
Clean the surface of the shaft: Remove oil stains, dust, and other impurities, ensure that the shaft collar fits tightly, and avoid installation tilting.
Prepare tools: including screwdrivers, wrenches, or power tools, and if necessary, provide lubricating oil and pre drilling equipment.
Pre drilled guide hole: Drill a small hole on the shaft with a diameter slightly smaller than the screw, of moderate depth, to facilitate the screw to cut in and form a stable thread.
Install collar and screws: Place the collar in the correct position on the shaft, ensuring alignment with the axis and avoiding tilting.
Apply an appropriate amount of lubricating oil on the screw to reduce friction and ensure smooth insertion.
Use a tool to screw in the screw with moderate torque, maintaining vertical force to prevent bending or jamming.
Check installation quality: After tightening, gently shake the collar to test the tightness and ensure there is no looseness.
Avoid overtightening screws to prevent stretching or damaging the shaft surface; Using a torque wrench to control the force is better.
Features of Set Screw Shaft Collar
Shaft Collar Title:
Hot Selling locking clamp collar steel & stainless steel & aluminium shaft collar for great price
The core function is to lock the collar onto the rotating shaft through the axial pressure of the screw, achieving the following functions:
Axial positioning: prevent gear, bearing and other components from moving along the axis;
Torque transmission: maintain torque transmission between the shaft and the hub/coupling;
Precision adjustment: a fine-tuning device used for optical instruments and measuring equipment;
Main material: stainless steel (corrosion-resistant) or aluminum alloy (lightweight), surface galvanized/blackened treatment enhances durability;
Screw design: Headless cylindrical structure, with a hexagonal/slotted drive port at the tail end;
The thread covers the entire rod or a partial area, with a diameter range of M1.6-M24;
Assembly types: Single Split, Double Split, Set Screw - the most common;

| Inch-Set Screw Shaft Collar |
![]() |
| Bore | O.D. | Width | Set Screw |
| 1/16" | 1/4" | 3/16" | 2-56 x 1/8 |
| 3/32" | 3/8" | 3/16" | 6-32 x 1/8 |
| 1/8" | 3/8" | 1/4" | 6-32 x 1/8 |
| 5/32" | 7/16" | 1/4" | 8-32 x 1/8 |
| 3/16" | 7/16" | 1/4" | 8-32 x 1/8 |
| 1/4" | 1/2" | 5/16" | 10-32 x 1/8 |
| 5/16" | 5/8" | 5/16" | 10-32 x 1/8 |
| 3/8" | 3/4" | 3/8" | 1/4-20 x 3/16 |
| 7/16" | 7/8" | 7/16" | 1/4-20 x 1/4 |
| 1/2" | 1" | 7/16" | 1/4-20 x 1/4 |
| 9/16" | 1" | 7/16" | 1/4-20 x 1/4 |
| 5/8" | 1 1/8" | 1/2" | 5/16-18 x 1/4 |
| 11/16" | 1 1/4" | 9/16" | 5/16-18 x 1/4 |
| 3/4" | 1 1/4" | 9/16" | 5/16-18 x 1/4 |
| 13/16" | 1 5/16" | 9/16" | 5/16-18 x 1/4 |
| 7/8" | 1 1/2" | 9/16" | 5/16-18 x 5/16 |
| 15/16" | 1 1/2" | 9/16" | 5/16-18 x 5/16 |
1" | 1 5/8" | 5/8" | 5/16-18 x 5/16 |
| 1 1/16" | 1 3/4" | 5/8" | 5/16-18 x 5/16 |
| 1 1/8" | 1 3/4" | 5/8" | 5/16-18 x 5/16 |
| 1 3/16" | 2" | 11/16" | 3/8-16 x 3/8 |
| 1 1/4" | 2" | 11/16" | 3/8-16 x 3/8 |
| 1 5/16" | 2 1/8" | 11/16" | 3/8-16 x 3/8 |
| 1 3/8" | 2 1/8" | 3/4" | 3/8-16 x 3/8 |
| 1 7/16" | 2 1/4" | 3/4" | 3/8-16 x 3/8 |
| 1 1/2" | 2 1/4" | 3/4" | 3/8-16 x 3/8 |
| 1 9/16" | 2 1/2" | 3/16" | 3/8-16x3/8 |
| 1 5/8" | 2 1/2" | 3/16" | 3/8-16x3/8 |
| 1 11/16" | 2 1/2" | 3/16" | 3/8-16x3/8 |
| 1 3/4" | 2 5/8" | 7/8" | 1/2-13x1/2 |
| 1 13/16" | 2 3/4" | 7/8" | 1/2-13x1/2 |
| 1 7/8" | 2 3/4" | 7/8" | 1/2-13x1/2 |
| 1 15/16" | 3" | 7/8" | 1/2-13x1/2 |
| 2" | 3" | 7/8" | 1/2-13x1/2 |
| 2 1/16" | 3" | 7/8" | 1/2-13x1/2 |
| 2 1/8" | 3" | 7/8" | 1/2-13x1/2 |
| 2 3/16" | 3 1/4" | 15/16" | 1/2-13x1/2 |
| 2 1/4" | 3 1/4" | 15/16" | 1/2-13x1/2 |
| 2 5/16" | 3 1/4" | 15/16" | 1/2-13x1/2 |
| 2 3/8" | 3 1/4" | 15/16" | 1/2-13x1/2 |
| 2 7/16" | 3 1/2" | 1" | 1/2-13x1/2 |
| 2 1/2" | 3 1/2" | 1" | 1/2-13x1/2 |
| 2 9/16" | 3 3/4" | 1" | 1/2-13x1/2 |
| 2 5/8" | 4" | 1 1/8" | 1/2-13x1/2 |
| 2 11/16" | 4" | 1 1/8" | 1/2-13x1/2 |
| 2 3/4" | 4" | 1 1/8" | 1/2-13x1/2 |
| 2 7/8" | 4 1/4" | 1 1/8" | 1/2-13x1/2 |
| 2 15/16" | 4 1/4" | 1 1/8" | 1/2-13x1/2 |
| 3" | 4 1/4" | 1 1/8" | 1/2-13x1/2 |
| 3 3/16" | 4 1/4" | 1 1/8" | 1/2-13x1/2 |
| 3 1/4" | 4 1/4" | 1 1/8" | 1/2-13x1/2 |
| 3 7/16" | 4 1/2" | 1 1/8" | 1/2-13x1/2 |
| 3 1/2" | 4 1/2" | 1 1/8" | 1/2-13x1/2 |
| 3 3/4" | 5" | 1 1/8" | 1/2-13x1/2 |
| 3 15/16" | 5" | 1 1/8" | 1/2-13x1/2 |
| 4" | 5" | 1 1/8" | 1/2-13x1/2 |
| 4 7/16" | 6 1/4" | 1 3/8" | 5/8-11x3/4 |
| 4 1/2" | 6 1/4" | 1 3/8" | 5/8-11x3/4 |
| 4 15/16" | 6 1/2" | 1 3/8" | 5/8-11x3/4 |
| 5" | 6 1/2" | 1 3/8" | 5/8-11x3/4 |
| 5 3/16" | 6 1/2" | 1 3/8" | 5/8-11x3/4 |
| 5 1/4" | 6 1/2" | 1 3/8" | 5/8-11x3/4 |
| 5 7/16" | 6 1/2" | 1 3/8" | 5/8-11x3/4 |
| 5 1/2" | 6 1/2" | 1 3/8" | 5/8-11x3/4 |
| 5 15/16" | 7" | 1 3/8" | 5/8-11x3/4 |
| 6" | 7" | 1 3/8" | 5/8-11x3/4 |
| Metric-Set Screw Shaft Collar |
![]() |
| Bore | O.D. | Width | Set Screw |
| 3mm | 7mm | 5mm | M2 x 3 |
| 4mm | 8mm | 5mm | M2 x 3 |
| 5mm | 10mm | 6mm | M3 x 3 |
| 6mm | 12mm | 8mm | M4 x 4 |
| 7mm | 16mm | 8mm | M4 x 4 |
| 8mm | 16mm | 8mm | M4 x 4 |
| 9mm | 16mm | 8mm | M4 x 4 |
| 10mm | 20mm | 10mm | M5 x 5 |
| 12mm | 22mm | 12mm | M6 x 6 |
| 13mm | 22mm | 12mm | M6 x 6 |
| 14mm | 25mm | 12mm | M6 x 6 |
| 15mm | 25mm | 12mm | M6 x 6 |
| 16mm | 28mm | 12mm | M6 x 6 |
| 18mm | 32mm | 14mm | M6 x 6 |
| 20mm | 32mm | 14mm | M6 x 6 |
| 22mm | 36mm | 14mm | M6 x 6 |
| 24mm | 40mm | 14mm | M8 x 8 |
| 25mm | 40mm | 16mm | M8 x 8 |
| 28mm | 45mm | 16mm | M8 x 8 |
| 30mm | 45mm | 16mm | M8 x 8 |
| 32mm | 50mm | 16mm | M8 x 8 |
| 34mm | 50mm | 16mm | M8 x 10 |
| 35mm | 56mm | 16mm | M8 x 10 |
| 36mm | 56mm | 16mm | M8 x 10 |
| 38mm | 56mm | 16mm | M8 x 10 |
| 40mm | 63mm | 18mm | M10 x 10 |
| 45mm | 70mm | 18mm | M10 x 10 |
| 50mm | 80mm | 18mm | M10 x 10 |
Applicable Areas:
Heavy industry: axis positioning of conveyor belt equipment and mining machinery;
Precision manufacturing: CNC machine tool feed cam adjustment;
Special scenarios: food machinery (stainless steel anti-corrosion type), oil and gas equipment (high torque anti loosening type), medical equipment (biocompatible material);

Installation steps:
Preparation work: Select the appropriate Set Screw Shaft Collar: Based on the diameter of the shaft and application requirements (such as heavy-duty industrial scenarios), choose a matching size collar and screw.
Clean the surface of the shaft: Remove oil stains, dust, and other impurities, ensure that the shaft collar fits tightly, and avoid installation tilting.
Prepare tools: including screwdrivers, wrenches, or power tools, and if necessary, provide lubricating oil and pre drilling equipment.
Pre drilled guide hole: Drill a small hole on the shaft with a diameter slightly smaller than the screw, of moderate depth, to facilitate the screw to cut in and form a stable thread.
Install collar and screws: Place the collar in the correct position on the shaft, ensuring alignment with the axis and avoiding tilting.
Apply an appropriate amount of lubricating oil on the screw to reduce friction and ensure smooth insertion.
Use a tool to screw in the screw with moderate torque, maintaining vertical force to prevent bending or jamming.
Check installation quality: After tightening, gently shake the collar to test the tightness and ensure there is no looseness.
Avoid overtightening screws to prevent stretching or damaging the shaft surface; Using a torque wrench to control the force is better.
content is empty!
There are 23 common plastic molding processes, including injection molding, extrusion molding, rotary molding, blow molding, vacuum forming, compression molding, rolling molding, foam molding, winding molding, lamination molding, film covering molding, pouring molding, drip molding, cold pressing mo
The common materials for engineering plastics are generally as follows:ABS,PP,PC,AS,PS,PE,PPO,HIPS,PMMA,PVC,PC+ABS,GPPS,POM,PA,ASA,PBT,etc.ABS Product Characteristics:● Material & Surface● Texture & Color: Matte or semi-gloss finish, commonly in ivory white or black; supports multi-color appeara
What are the types of commonly used screw head and groove types?Head shape name:Flat Countersunk Head、100deg Flat Countersunk Head、Oval Countersunk Head、Countersunk Trim Head Screws、Fillister Head、 Pan Head、Truss Head,Round Head,etc.Slot type name:Soltted Type、Phillips Type、Torx Type,Square Type,Poz
<p>Exhaust pipe Elbow...</p>
<p>Warmly celebrate the company plant relocation, on April 11, this years product data management (PDM) INDUSTRY move to complete. The area of the new factory for more than 2000 square meters, is divided into ABCD four regions, A zone and B zo...</p>
Shipment-Fasteners&Compoponents2021-07-03
