T Bolt Clamp & Hose Clamp
PDM-Racing
| Availability: | |
|---|---|
| Quantity: | |
Features of T Bolt Clamp & Hose Clamp
Hose clamp t bolt Title:
Heavy duty stainless steel t-bolt hose clamp 19mm width t bolt hose clamp
T-bolt hose clamps 304 stainless steel Introduction:
T-bolt design:
The bolt head is T-shaped and can be directly embedded into the profile groove for automatic positioning and locking, used in conjunction with flange nuts;
The material is mainly made of stainless steel SUS304 (corrosion-resistant) or 1045 medium carbon steel (with a strength of 8.8 grade after heat treatment).
Clamp body:
Heavy duty design, with a bandwidth of 19mm (3/4 inch), a thickness of 0.6mm/0.8mm/1.0mm, and a surface galvanized/nickel plated for rust prevention;
Adopting a three finger locking mechanism to ensure even pressure distribution;
Hose Clamp:
Iron belt body plated with colored zinc, surface treated for rust prevention, spiral clamping structure;
Applicable pipe diameter range 17-252mm.
Heavy duty T-bolt hose clamp:
Made of 304 stainless steel material, with a width of 19mm and a thickness of 0.6-1.5mm (graded according to pipe diameter);
Uniform sealing pressure and superior anti vibration performance compared to ordinary throat clamps;

| PN# | OD Range(mm) | W1x T(mm) | T Tube W2 (mm) | Fasten Torque |
| PDM3237 | 32-37 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM3540 | 35-40 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM3843 | 38-43 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM4146 | 41-46 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM4349 | 43-49 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM4652 | 46-52 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM5157 | 51-57 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM5462 | 54-62 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM5765 | 57-65 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM6068 | 60-68 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM6371 | 63-71 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM6472 | 64-72 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM6775 | 67-75 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM7078 | 70-78 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM7381 | 73-81 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM7684 | 76-84 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM8088 | 80-88 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM8391 | 83-91 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM8694 | 86-94 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM8997 | 89-97 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM95103 | 95-103 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM102110 | 102-110 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM108116 | 108-116 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM110118 | 110-118 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM114122 | 114-122 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM121129 | 121-129 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM127135 | 127-135 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM133141 | 133-141 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM140148 | 140-148 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM146154 | 146-154 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM152160 | 152-160 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM159167 | 159-167 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM165173 | 165-173 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM171179 | 171-179 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM178186 | 178-186 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM184192 | 184-192 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM191199 | 191-199 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM197205 | 197-205 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM203211 | 203-211 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| Item | Material | Band | Housing | Screw |
T Bolt Clamp & Hose Clamp | W2 | AISI SS301/SS304 | AISI SS301/SS304 | Zinc Plated Steel |
| W4 | AISI SS301/SS304 | AISI SS301/SS304 | AISI SS301/SS304 |
Application:
Heavy duty industrial equipment (large diesel engine turbocharging pipelines, hydraulic oil pipes for construction machinery), marine seawater cooling systems, chemical pipelines, etc;

Installation steps:
Step 1: T-bolt pre positioning
Insert the bolt head horizontally into the profile groove and rotate it 90 ° to clamp the wing against the groove wall (lock it with a "click" sound);
Step 2: Align the sealing ring with the pipeline
The inclined surface of the sealing ring faces the inside of the clamp, and the outer edge protrudes from the port after being inserted into the pipeline;
Step 3: Clamp assembly and initial tightening
Step 4: Graded torque tightening
Features of T Bolt Clamp & Hose Clamp
Hose clamp t bolt Title:
Heavy duty stainless steel t-bolt hose clamp 19mm width t bolt hose clamp
T-bolt hose clamps 304 stainless steel Introduction:
T-bolt design:
The bolt head is T-shaped and can be directly embedded into the profile groove for automatic positioning and locking, used in conjunction with flange nuts;
The material is mainly made of stainless steel SUS304 (corrosion-resistant) or 1045 medium carbon steel (with a strength of 8.8 grade after heat treatment).
Clamp body:
Heavy duty design, with a bandwidth of 19mm (3/4 inch), a thickness of 0.6mm/0.8mm/1.0mm, and a surface galvanized/nickel plated for rust prevention;
Adopting a three finger locking mechanism to ensure even pressure distribution;
Hose Clamp:
Iron belt body plated with colored zinc, surface treated for rust prevention, spiral clamping structure;
Applicable pipe diameter range 17-252mm.
Heavy duty T-bolt hose clamp:
Made of 304 stainless steel material, with a width of 19mm and a thickness of 0.6-1.5mm (graded according to pipe diameter);
Uniform sealing pressure and superior anti vibration performance compared to ordinary throat clamps;

| PN# | OD Range(mm) | W1x T(mm) | T Tube W2 (mm) | Fasten Torque |
| PDM3237 | 32-37 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM3540 | 35-40 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM3843 | 38-43 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM4146 | 41-46 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM4349 | 43-49 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM4652 | 46-52 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM5157 | 51-57 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM5462 | 54-62 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM5765 | 57-65 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM6068 | 60-68 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM6371 | 63-71 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM6472 | 64-72 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM6775 | 67-75 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM7078 | 70-78 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM7381 | 73-81 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM7684 | 76-84 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM8088 | 80-88 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM8391 | 83-91 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM8694 | 86-94 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM8997 | 89-97 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM95103 | 95-103 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM102110 | 102-110 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM108116 | 108-116 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM110118 | 110-118 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM114122 | 114-122 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM121129 | 121-129 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM127135 | 127-135 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM133141 | 133-141 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM140148 | 140-148 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM146154 | 146-154 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM152160 | 152-160 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM159167 | 159-167 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM165173 | 165-173 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM171179 | 171-179 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM178186 | 178-186 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM184192 | 184-192 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM191199 | 191-199 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM197205 | 197-205 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| PDM203211 | 203-211 | 19x0.6/0.8/1.0 mm | 1.2/1.5 mm | 9Nm |
| Item | Material | Band | Housing | Screw |
T Bolt Clamp & Hose Clamp | W2 | AISI SS301/SS304 | AISI SS301/SS304 | Zinc Plated Steel |
| W4 | AISI SS301/SS304 | AISI SS301/SS304 | AISI SS301/SS304 |
Application:
Heavy duty industrial equipment (large diesel engine turbocharging pipelines, hydraulic oil pipes for construction machinery), marine seawater cooling systems, chemical pipelines, etc;

Installation steps:
Step 1: T-bolt pre positioning
Insert the bolt head horizontally into the profile groove and rotate it 90 ° to clamp the wing against the groove wall (lock it with a "click" sound);
Step 2: Align the sealing ring with the pipeline
The inclined surface of the sealing ring faces the inside of the clamp, and the outer edge protrudes from the port after being inserted into the pipeline;
Step 3: Clamp assembly and initial tightening
Step 4: Graded torque tightening
content is empty!
There are 23 common plastic molding processes, including injection molding, extrusion molding, rotary molding, blow molding, vacuum forming, compression molding, rolling molding, foam molding, winding molding, lamination molding, film covering molding, pouring molding, drip molding, cold pressing mo
The common materials for engineering plastics are generally as follows:ABS,PP,PC,AS,PS,PE,PPO,HIPS,PMMA,PVC,PC+ABS,GPPS,POM,PA,ASA,PBT,etc.ABS Product Characteristics:● Material & Surface● Texture & Color: Matte or semi-gloss finish, commonly in ivory white or black; supports multi-color appeara
What are the types of commonly used screw head and groove types?Head shape name:Flat Countersunk Head、100deg Flat Countersunk Head、Oval Countersunk Head、Countersunk Trim Head Screws、Fillister Head、 Pan Head、Truss Head,Round Head,etc.Slot type name:Soltted Type、Phillips Type、Torx Type,Square Type,Poz
<p>Exhaust pipe Elbow...</p>
<p>Warmly celebrate the company plant relocation, on April 11, this years product data management (PDM) INDUSTRY move to complete. The area of the new factory for more than 2000 square meters, is divided into ABCD four regions, A zone and B zo...</p>
Shipment-Fasteners&Compoponents2021-07-03
