Expansion Eye Hook Anchor Bolts
PDM-Racing
| Availability: | |
|---|---|
| Quantity: | |
Concrete Anchor Bolt with Hook
Expansion Hook Anchor Title
High Strength Expansion Wall anchor eye hook bolt nut washer M6 M8 M10 OEM & Custom eye hook expansion bolt
Heavy duty anchor with hooks or j hook bolt with nut and washer
Core Functions Include:
Core structure: Hook/ring head+threaded rod+expansion sleeve+conical expansion core+nut washer.
Working principle: Tighten the nut to pull the expansion core upward, stretch the sleeve to squeeze the hole wall, and form a mechanical lock+friction double anchorage.
Common materials: carbon steel (galvanized/color zinc), 304/316 stainless steel;
Specification: M6-M16, length 60-150mm.
Hook Type:Closed Hook,Spring Hook,Normal Opening Hook,Small Opening Hook,Ring Hook,etc;
Surface Treatment:(Yellow/White/Blue)Zinc Plated,Plain,etc;

Closed Hook expansion hook bolt: The hook opening is completely closed, forming an O/ring shape with no open gaps, also known as a Ring Eye.
Features: highest safety, anti detachment, strong load-bearing capacity; The hanging should be inserted through the ring mouth and cannot be directly inserted.
Application: High altitude lifting, swing/fitness equipment, safety rope fixation, heavy-duty lifting points;
| Heavy Duty Expansion Screw Main Dimensions (Unit:mm) | |||||||
| Thread Size | Hook Dia.(D) | d | L | L1 | Thread Pitch | Hook Type | Material |
| M6 | 12.3 | 9.5 | 90 | 40 | 1.0/Coarse Thread | Closed Hook | 304 Stainless Steel |
| M8 | 18.3 | 11.5 | 105 | 48 | 1.25/Coarse Thread | Closed Hook | 304 Stainless Steel |
| M10 | 20 | 13.5 | 115 | 50 | 1.5/Coarse Thread | Closed Hook | 304 Stainless Steel |

Spring Hook expansion anchor for concrete: The hook mouth is equipped with an elastic locking plate/spring buckle, which can be manually opened and released to close, and belongs to a semi closed safety hook.
Features: Convenient opening and closing, anti detachment, and quick hanging/disassembling; The locking plate needs to be replaced after fatigue.
Application: Temporary hanging, tent/rope fixation, light lifting, frequent disassembly and assembly scenarios;
| Heavy Duty Expansion Screw Main Dimensions (Unit:mm) | |||||||
| Thread Size | Hook Opening (D) | d | L | L1 | Thread Pitch | Hook Type | Material |
| M8 | 18 | 11.5 | 113 | 48 | 1.25/Coarse Thread | Spring Hook | SS304 |

Normal Open Hook concrete anchor bolt with hook: The hook opening is open without a locking buckle, in a C/J shape, with an opening angle of about 30 ° -60 °, the most basic version.
Features: fastest installation, low cost, can be directly inserted into ropes/rings; Easy to detach, not suitable for heavy load/vibration environments.
Application: Home clothes hanging, flower pot/lighting hanging, lightweight pipe fixing, low load scenarios.
| Heavy Duty Expansion Screw Main Dimensions (Unit:mm) | |||||||
| Thread Size | Hook Opening (D) | d | L | L1 | Thread Pitch | Hook Type | Material |
| M6 | 20 | 9.5 | 90 | 40 | 1.0/Coarse Thread | Normal Opening | SS201/SS304 |
| M8 | 23 | 11.5 | 105 | 48 | 1.25/Coarse Thread | Normal Opening | SS201/SS304 |
| M10 | 20 | 13.5 | 118 | 50 | 1.5/Coarse Thread | Normal Opening | SS201/SS304 |
| M12 | 25 | 15.5 | 136 | 55 | 1.75/Coarse Thread | Normal Opening | SS201/SS304 |

Small Hook expansion bolt hook type: The hook body size is reduced, the ring diameter/opening is smaller, the screw is short and thin, and the specifications are mostly M6-M8, with a length of 60-80mm.
Features: Compact and lightweight, small installation space, low load-bearing capacity (≤ 50kg); Suitable for thin walls/lightweight substrates.
Application: photo frame/decorative painting, small pendant, cable fixing, lightweight storage rack.
| Heavy Duty Expansion Screw Main Dimensions (Unit:mm) | ||||||||
| Thread Size | Hook Dia.(D) | d | Hook Opening (W) | L | L1 | Thread Pitch | Hook Type | Material |
| M6 | 13.5 | 9.5 | 10 | 90 | 40 | 1.0/Coarse Thread | Small Opening | 304Stainless Steel |
| M8 | 17.5 | 11.5 | 13 | 113 | 48 | 1.25/Coarse Thread | Small Opening | 304Stainless Steel |
| M10 | 19.5 | 13.5 | 13 | 123 | 50 | 1.5/Coarse Thread | Small Opening | 304Stainless Steel |

Ring Hook concrete receiving anchor hooks: The head is a complete eye ring without a hook opening, similar to a closed hook but with a larger ring diameter, welded/integrally formed.
Features: 360 ° force bearing, no stress concentration, strongest load-bearing capacity, rotatable and adaptable tensile direction.
Application: Heavy machinery lifting, construction embedded parts, port/mine lifting points, high load fixation.
| Heavy Duty Expansion Screw Main Dimensions (Unit:mm) | ||||||||
| Thread Size | Hook Inner Dia.(D1) | d | D2 | L | L1 | Thread Pitch | Hook Type | Material |
| M6 | 17.61 | 9.5 | 26.46 | 50 | 37 | 1.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M6 | 17.61 | 9.5 | 26.46 | 60 | 45 | 1.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M6 | 17.61 | 9.5 | 26.46 | 70 | 55 | 1.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M6 | 17.61 | 9.5 | 26.46 | 80 | 65 | 1.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M6 | 17.61 | 9.5 | 26.46 | 100 | 85 | 1.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M6 | 17.61 | 9.5 | 26.46 | 120 | 105 | 1.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M6 | 17.61 | 9.5 | 26.46 | 150 | 135 | 1.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M8 | 21.11 | 11.5 | 33.55 | 50 | 37 | 1.25/Coarse Thread | Round Hook | 304Stainless Steel |
| M8 | 21.11 | 11.5 | 33.55 | 60 | 40 | 1.25/Coarse Thread | Round Hook | 304Stainless Steel |
| M8 | 21.11 | 11.5 | 33.55 | 70 | 50 | 1.25/Coarse Thread | Round Hook | 304Stainless Steel |
| M8 | 21.11 | 11.5 | 33.55 | 80 | 60 | 1.25/Coarse Thread | Round Hook | 304Stainless Steel |
| M8 | 21.11 | 11.5 | 33.55 | 90 | 70 | 1.25/Coarse Thread | Round Hook | 304Stainless Steel |
| M8 | 21.11 | 11.5 | 33.55 | 100 | 80 | 1.25/Coarse Thread | Round Hook | 304Stainless Steel |
| M8 | 21.11 | 11.5 | 33.55 | 120 | 100 | 1.25/Coarse Thread | Round Hook | 304Stainless Steel |
| M8 | 21.11 | 11.5 | 33.55 | 150 | 130 | 1.25/Coarse Thread | Round Hook | 304Stainless Steel |
| M8 | 21.11 | 11.5 | 33.55 | 200 | 180 | 1.25/Coarse Thread | Round Hook | 304Stainless Steel |
| M10 | 25.85 | 13.5 | 39.47 | 60 | 40 | 1.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M10 | 25.85 | 13.5 | 39.47 | 70 | 50 | 1.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M10 | 25.85 | 13.5 | 39.47 | 80 | 60 | 1.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M10 | 25.85 | 13.5 | 39.47 | 90 | 70 | 1.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M10 | 25.85 | 13.5 | 39.47 | 100 | 80 | 1.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M10 | 25.85 | 13.5 | 39.47 | 100 | 90 | 1.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M10 | 25.85 | 13.5 | 39.47 | 120 | 100 | 1.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M10 | 25.85 | 13.5 | 39.47 | 150 | 130 | 1.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M10 | 25.85 | 13.5 | 39.47 | 200 | 180 | 1.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M10 | 25.85 | 13.5 | 39.47 | 250 | 230 | 1.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M10 | 25.85 | 13.5 | 39.47 | 300 | 280 | 1.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M12 | 31.76 | 15.5 | 47.28 | 70 | 50 | 1.75/Coarse Thread | Round Hook | 304Stainless Steel |
| M12 | 31.76 | 15.5 | 47.28 | 80 | 60 | 1.75/Coarse Thread | Round Hook | 304Stainless Steel |
| M12 | 31.76 | 15.5 | 47.28 | 90 | 70 | 1.75/Coarse Thread | Round Hook | 304Stainless Steel |
| M12 | 31.76 | 15.5 | 47.28 | 100 | 80 | 1.75/Coarse Thread | Round Hook | 304Stainless Steel |
| M12 | 31.76 | 15.5 | 47.28 | 110 | 90 | 1.75/Coarse Thread | Round Hook | 304Stainless Steel |
| M12 | 31.76 | 15.5 | 47.28 | 120 | 100 | 1.75/Coarse Thread | Round Hook | 304Stainless Steel |
| M12 | 31.76 | 15.5 | 47.28 | 150 | 130 | 1.75/Coarse Thread | Round Hook | 304Stainless Steel |
| M12 | 31.76 | 15.5 | 47.28 | 230 | 180 | 1.75/Coarse Thread | Round Hook | 304Stainless Steel |
| M12 | 31.76 | 15.5 | 47.28 | 250 | 230 | 1.75/Coarse Thread | Round Hook | 304Stainless Steel |
| M12 | 31.76 | 15.5 | 47.28 | 300 | 280 | 1.75/Coarse Thread | Round Hook | 304Stainless Steel |
| M14 | 34.58 | 17.5 | 50.02 | 80 | 60 | 2.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M14 | 34.58 | 17.5 | 50.02 | 100 | 80 | 2.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M14 | 34.58 | 17.5 | 50.02 | 120 | 100 | 2.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M14 | 34.58 | 17.5 | 50.02 | 150 | 130 | 2.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M14 | 34.58 | 17.5 | 50.02 | 200 | 180 | 2.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M14 | 34.58 | 17.5 | 50.02 | 250 | 230 | 2.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M14 | 34.58 | 17.5 | 50.02 | 300 | 280 | 2.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M16 | 36.01 | 19.5 | 54.99 | 80 | 60 | 2.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M16 | 36.01 | 19.5 | 54.99 | 100 | 80 | 2.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M16 | 36.01 | 19.5 | 54.99 | 120 | 100 | 2.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M16 | 36.01 | 19.5 | 54.99 | 150 | 120 | 2.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M16 | 36.01 | 19.5 | 54.99 | 200 | 180 | 2.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M16 | 36.01 | 19.5 | 54.99 | 250 | 230 | 2.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M16 | 36.01 | 19.5 | 54.99 | 300 | 280 | 2.0/Coarse Thread | Round Hook | 304Stainless Steel |
| M18 | 35.54 | 21.5 | 59.25 | 100 | 80 | 2.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M18 | 35.54 | 21.5 | 59.25 | 120 | 100 | 2.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M18 | 35.54 | 21.5 | 59.25 | 150 | 130 | 2.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M18 | 35.54 | 21.5 | 59.25 | 200 | 180 | 2.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M20 | 42.35 | 23.5 | 63.84 | 100 | 80 | 2.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M20 | 42.35 | 23.5 | 63.84 | 120 | 100 | 2.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M20 | 42.35 | 23.5 | 63.84 | 150 | 130 | 2.5/Coarse Thread | Round Hook | 304Stainless Steel |
| M20 | 42.35 | 23.5 | 63.84 | 200 | 180 | 2.5/Coarse Thread | Round Hook | 304Stainless Steel |
Key points for installing and selecting anchor hooks for ceiling:
Substrate matching: only applicable to solid concrete/brick/stone; Hollow bricks/aerated concrete require specialized hollow anchor bolts.
Aperture control: Drilling diameter=outer diameter of casing, depth=casing length+10mm, clean the hole thoroughly.
Priority for preventing detachment:Closed/Ring Hook must be selected for high-altitude/manned/heavy-duty operations; Temporary/lightweight options include Spring/Normal Open Hook.

Keywords:
rod end bearings rod end bearing pdm rod end bearings hydraulic cylinder 1 1/4 rod end bearing oem customized rod end bearing rod end bearing joint m8 rod end bearing sa rod end bearing rod end bearings titanium 5/16”bearing rod end male rod end bearing m8 male stainless steel si20t/k rod end bearing heavy duty high speed rolling bearing rod end rod end bearing m8 m10 m12 rod end bearing stainless steel rod end bearing manufacturers m12 male rod end bearing ball head joint rod end bearing rod end bearings 20/35 rod end bearings 12mm female right straight ball joint rod end bearing rod end bearing m8 male rod end bearing male thread m8 male rod end bearings heim joint 2 5/8 inch rose joint M12 rose joint rod end rose joint female 316 m8 rod end bearing m8 m10 m12 rod end bearing stainless steel rod end bearing manufacturers m12 male rod end bearing ball head joint rod end bearing Gcr15 steel rod end bearing
content is empty!
Their simple circular cross-section delivers reliable static and dynamic sealing, making them indispensable for preventing fluid/gas leakage and maintaining system stability. This article systematically explains O-ring working principles, material selection, hardness matching, groove design, typical applications, and international standards—providing a professional reference for precision manufacturing and engineering design.
PDM's custom screws and components, including non-standard screws, custom stainless steel screws, and thumb screws, have been recognized by a Spanish client in the pumps systems and solutions industry. The client visited PDM to secure multi-category cooperation, focusing on stainless steel Beverage mixer accessories and Stainless Steel Gas Manifold Fitting. The long-term partnership between the two parties is based on PDM's competitive costs, stable quality, fast delivery, and professional service. PDM looks forward to expanding cooperation with more customers from Spain and Europe.
There are 23 common plastic molding processes, including injection molding, extrusion molding, rotary molding, blow molding, vacuum forming, compression molding, rolling molding, foam molding, winding molding, lamination molding, film covering molding, pouring molding, drip molding, cold pressing mo
The common materials for engineering plastics are generally as follows:ABS,PP,PC,AS,PS,PE,PPO,HIPS,PMMA,PVC,PC+ABS,GPPS,POM,PA,ASA,PBT,etc.ABS Product Characteristics:● Material & Surface● Texture & Color: Matte or semi-gloss finish, commonly in ivory white or black; supports multi-color appeara
What are the types of commonly used screw head and groove types?Head shape name:Flat Countersunk Head、100deg Flat Countersunk Head、Oval Countersunk Head、Countersunk Trim Head Screws、Fillister Head、 Pan Head、Truss Head,Round Head,etc.Slot type name:Soltted Type、Phillips Type、Torx Type,Square Type,Poz
<p>Exhaust pipe Elbow...</p>
