Socket Head Bolts and Screws
PDM
| Availability: | |
|---|---|
| Quantity: | |
Features of Stainless Steel Hex Socket Screw
Socket Head Screw Title:
China Factory galvanized hexagon socket head cap screw ISO 7380 Button Head Screw DIN912 Socket Head Screws
Socket Cap Button Head Screws Core Features:
Socket bolts and screws (DIN912/DIN7991/ISO 7380) are the three most commonly used types of internal hexagonal fasteners in the industrial field, corresponding to three core head shapes: cylindrical head, countersunk head, and pan head. They are widely used in mechanical, automotive, precision equipment, and other scenarios.
Socket Head: The head is cylindrical/countersunk/dome shaped, with a center machined hexagonal inner hole (inner hexagonal drive groove), which is different from the outer hexagonal head fastener.
Bolts vs. Screws:
Socket Head Bolts: with full thread/half thread, used in conjunction with nuts for penetrating fastening (such as mechanical structures, equipment racks).
Socket Head Screws: mostly full threaded, directly screwed into pre made internal threaded holes, used for non penetrating fastening (such as molds, precision components).
Core Processes:
Cold heading forming, CNC precision machining, hexagonal groove precision stamping, heat treatment (quenching/tempering), surface treatment
Hexagon socket head cap screws din912
ISO, etc.: ISO 4762 (coarse teeth), ISO 12474 (fine teeth)
Head features: cylindrical high head, deep hexagonal drive groove, thick wall;
Thread Size: Metric M3-M48
Core advantages: high pre tightening force, anti slip teeth, stable assembly, compatible with hexagonal wrenches;

| d | p | b | dk | K | S | t | |||
| Max | Min | Max | Min | Max | Min | ||||
| M1.4 | 0.3 | 14 | 2.74 | 2.46 | 1.4 | 1.26 | 1.36 | 1.32 | 0.6 |
| M1.6 | 0.35 | 15 | 3.14 | 2.86 | 1.6 | 1.46 | 1.56 | 1.52 | 0.7 |
| M2 | 0.4 | 16 | 3.98 | 3.62 | 2 | 1.86 | 1.56 | 1.52 | 1 |
| M2.5 | 0.45 | 17 | 4.68 | 4.32 | 2.5 | 2.36 | 2.06 | 2.02 | 1.1 |
| M3 | 0.5 | 18 | 5.68 | 5.32 | 3 | 2.86 | 2.58 | 2.52 | 1.3 |
| M4 | 0.7 | 20 | 7.22 | 6.78 | 4 | 3.82 | 3.08 | 3.02 | 2 |
| M5 | 0.8 | 22 | 8.72 | 8.28 | 5 | 4.82 | 4.095 | 4.02 | 2.5 |
| M6 | 1 | 24 | 10.22 | 9.78 | 6 | 5.7 | 5.14 | 5.02 | 3 |
| M8 | 1.25/1 | 28 | 13.27 | 12.73 | 8 | 7.64 | 6.14 | 6.02 | 4 |
| M10 | 1.5/1.25/1 | 32 | 16.27 | 15.73 | 10 | 9.64 | 8.175 | 8.025 | 5 |
| M12 | 1.75/1.5/1.25 | 36 | 18.27 | 17.73 | 12 | 11.57 | 10.18 | 10.025 | 6 |
| M14 | 2/1.5 | 40 | 21.33 | 20.67 | 14 | 12.57 | 12.21 | 12.032 | 7 |
| M16 | 2/1.5 | 44 | 24.33 | 23.67 | 16 | 15.57 | 14.21 | 14.032 | 8 |
| M18 | 2.5/2/1.5 | 48 | 27.33 | 26.67 | 18 | 17.57 | 14.21 | 14.032 | 9 |
| M20 | 2.5/2/1.5 | 52 | 30.33 | 29.67 | 20 | 19.48 | 17.23 | 17.05 | 10 |
| M22 | 2.5/2/1.5 | 56 | 33.39 | 32.61 | 22 | 21.48 | 17.23 | 17.05 | 11 |
| M24 | 3/2 | 60 | 36.39 | 65.61 | 24 | 23.48 | 19.28 | 19.065 | 12 |
| M27 | 3/2 | 66 | 40.39 | 39.61 | 27 | 26.48 | 19.28 | 19.065 | 13.5 |
| M30 | 3.5/2 | 72 | 45.39 | 44.61 | 30 | 29.48 | 22.28 | 22.065 | 15.5 |
| M33 | 3.5/2 | 78 | 50.39 | 49.61 | 33 | 32.38 | 24.28 | 24.065 | 18 |
| M36 | 4/3 | 84 | 54.46 | 53.24 | 36 | 35.38 | 27.28 | 27.065 | 19 |
| M42 | 4.5/3 | 96 | 63.46 | 62.54 | 42 | 41.38 | 32.33 | 32.08 | 24 |
| M48 | 5/3 | 108 | 72.46 | 71.54 | 48 | 47.38 | 36.33 | 36.08 | 28 |
| M56 | 5.5/4 | 124 | 84.54 | 83.46 | 56 | 56.26 | 41.33 | 41.08 | 34 |
| M64 | 6/4 | 140 | 96.54 | 95.46 | 64 | 63.26 | 46.33 | 46.08 | 38 |
| M72*4 | 6/4 | 156 | 108.5 | 107.5 | 72 | 71.26 | 55.4 | 55.1 | 43 |
| M80*4 | 6/4 | 172 | 120.5 | 119.5 | 80 | 79.26 | 65.4 | 65.1 | 48 |
| M90*4 | 6/4 | 192 | 135.6 | 134.4 | 90 | 89.13 | 75.4 | 75.1 | 54 |
| M100*4 | 6/4 | 212 | 150.6 | 149.4 | 100 | 99.13 | 85.47 | 85.12 | 60 |
Hexagon socket countersunk head screws DIN7991
ISO Equivalent: ISO 10642
Head features: 90 ° countersunk head, completely flush with the workpiece surface after installation, without protrusions;
Core advantages: low profile, beautiful, scratch resistant, suitable for precision assembly that requires a flat surface;
Installation requirements: The workpiece needs to be pre machined with countersink holes;
Material:Stainless steel (SS304; SS316; SS316L; A2-70; A4-80) ,Carbon Steel(Grade 8.8&10.9&12.9),etc.
Standard:DIN, BSW, JIS, UNC, UNF, ASME and ANSI, Non-standard, Customized Drawing.
Thread:Metric Coarse, Metric Fine, UNC, UNF, BSW, BSF.
Size:M3-M42, 1/4 to 2 inches, length: 5mm-300mm
Finish:Plaining,Zinc Plated,Chrome Plated,Nickel Plating,Black Oxide,Anodized,etc.
Application:Various Industries (Furniture,Constructions,General Industry,Heavy Duty,etc)

| d | p | b | dk max | e min | k max | s | t |
| M3 | 0.5 | 12 | 6.0 | 2.3 | 1.7 | 2.0 | 1.2 |
| M4 | 0.7 | 14 | 8.0 | 2.9 | 2.3 | 2.5 | 1.8 |
| M5 | 0.8 | 16 | 10 | 3.4 | 2.8 | 3.0 | 2.3 |
| M6 | 1.0 | 18 | 12 | 4.6 | 3.3 | 4.0 | 2.5 |
| M8 | 1.25 | 22 | 16 | 5.7 | 4.4 | 5.0 | 3.5 |
| M10 | 1.5 | 26 | 20 | 6.9 | 5.5 | 6.0 | 4.4 |
| M12 | 1.75 | 30 | 24 | 9.2 | 6.5 | 8.0 | 4.6 |
| M16 | 2.0 | 38 | 30 | 11.4 | 7.5 | 10 | 5.3 |
| M20 | 2.5 | 46 | 36 | 13.7 | 8.5 | 12 | 5.9 |
Hexagon socket button head screws ISO 7380-1
Performance characteristics: The head has a large load-bearing area, but the drive slot is shallow and the load-bearing capacity is lower than DIN912;
Core advantages: Beautiful appearance, anti hooking, low stress concentration, suitable for exterior parts, light load precision assembly;
Item:Button Head Hex Drive Screws
Material:Stainless steel,steel,Brass,Aluminum,Alloy Steel,etc
Thread Size:M2-M20 or Customized
Thread Length:2-120mm or Customized
Surface Threatment:BZP,YZP,WZP,HDG,Zinc Plating,Black Oxide,Dacromet Coating,etc
Grade:Carbon Steel(4.8/8.8/10.9/12.9),Stainless Steel (A2-70,A4-80),etc
Standard:DIN,ASME,GB,ISO 7380-1,JIS,ANSI,etc
Head Style:Hex,Headless,Rounded,Socket,etc
Thread Type:Fully Threaded,Partially Threaded,etc

| d | p | dk | k | s | t | |||
| Max | Min | Max | Min | Max | Min | Min | ||
| M2 | 0.4 | 3.8 | 3.5 | 1.8 | 1.5 | - | - | - |
| M2.5 | 0.45 | 4.6 | 4.1 | 1.9 | 1.5 | - | - | - |
| M3 | 0.5 | 5.7 | 5.4 | 1.65 | 1.4 | 2.045 | 2.02 | 1.04 |
| M4 | 0.7 | 7.6 | 7.24 | 2.2 | 1.95 | 2.56 | 2.52 | 1.3 |
| M5 | 0.8 | 9.5 | 9.14 | 2.75 | 2.5 | 3.071 | 3.02 | 1.56 |
| M6 | 1 | 10.5 | 10.07 | 3.3 | 3 | 4.084 | 4.02 | 2.08 |
| M8 | 1.25 | 14 | 13.57 | 4.4 | 4.1 | 5.084 | 5.02 | 2.6 |
| M10 | 1.5 | 17.5 | 17.07 | 5.5 | 5.2 | 6.095 | 6.02 | 3.12 |
| M12 | 1.75 | 21 | 20.48 | 6.6 | 6.24 | 8.115 | 8.025 | 4.16 |
| M16 | 2 | 28 | 27.48 | 8.8 | 8.44 | 10.115 | 10.025 | 5.2 |
ISO 7380-2 Button Head Screw with Collar
Item:Flanged Button Head Hex Drive Screws
Material:Stainless steel,steel,Brass,Aluminum,Alloy Steel,etc
Thread Size:M3-M16 or Customized
Thread Length:6-60mm or Customized
Surface Threatment:BZP,YZP,WZP,HDG,Zinc Plating,Black Oxide,Dacromet Coating,etc
Grade:Carbon Steel(4.8/8.8/10.9/12.9),Stainless Steel (A2-70,A4-80),etc
Standard:DIN,ASME,GB,ISO 7380-2,JIS,ANSI,etc
Head Style:Hex,Headless,Rounded,Socket,Flanged,etc
Thread Type:Fully Threaded,Partially Threaded,etc

| Size(d) | Q max (mm) | K max (mm) | SW (mm) | d1 max (mm) |
| M3 | 0.7 | 1.65 | 2.0 | 6.9 |
| M4 | 0.8 | 2.2 | 2.5 | 9.4 |
| M5 | 1.0 | 2.75 | 3.0 | 11.8 |
| M6 | 1.2 | 3.3 | 4.0 | 13.6 |
| M8 | 1.5 | 4.4 | 5.0 | 17.8 |
| M10 | 2.0 | 5.5 | 6.0 | 21.9 |
| M12 | 2.4 | 6.6 | 8.0 | 26 |
| M16 | 2.8 | 8.8 | 10 | 34 |
Applications:
Mechanical manufacturing: machine tools, molds, engineering machinery, automation equipment.
Automotive industry: engine, chassis, gearbox, interior.
Electronics/3C: mobile phones, computers, instruments, servers.
Aerospace: spacecraft, satellites (titanium alloy/12.9 grade, lightweight+ultra-high strength).
Medical/Food: Surgical instruments, food processing equipment (stainless steel, hygienic+corrosion-resistant).
Molds/fixtures: injection molds, stamping molds, tooling fixtures (high torque+repeated disassembly and assembly).

Notes:
Select according to head shape: High strength required → DIN912; Need to be level → DIN7991; Need to be aesthetically pleasing and scratch resistant → ISO7380
Anti loosening measures: In heavy load/vibration scenarios, use flat pads, spring pads, and thread glue to enhance anti loosening performance.
Thread matching: M thread is used for metric system, UNC/UNF is used for American system, ensuring consistent tooth profile/pitch.
Select by strength level: choose 10.9/12.9 level for heavy load; Choose stainless steel 304/316 for light load/anti-corrosion.
Select according to specifications:metric M2-M36, length/thread length customized according to assembly requirements.
According to the standard selection: DIN/ISO/ANSI/GB are interchangeable to ensure supply chain consistency.
Features of Stainless Steel Hex Socket Screw
Socket Head Screw Title:
China Factory galvanized hexagon socket head cap screw ISO 7380 Button Head Screw DIN912 Socket Head Screws
Socket Cap Button Head Screws Core Features:
Socket bolts and screws (DIN912/DIN7991/ISO 7380) are the three most commonly used types of internal hexagonal fasteners in the industrial field, corresponding to three core head shapes: cylindrical head, countersunk head, and pan head. They are widely used in mechanical, automotive, precision equipment, and other scenarios.
Socket Head: The head is cylindrical/countersunk/dome shaped, with a center machined hexagonal inner hole (inner hexagonal drive groove), which is different from the outer hexagonal head fastener.
Bolts vs. Screws:
Socket Head Bolts: with full thread/half thread, used in conjunction with nuts for penetrating fastening (such as mechanical structures, equipment racks).
Socket Head Screws: mostly full threaded, directly screwed into pre made internal threaded holes, used for non penetrating fastening (such as molds, precision components).
Core Processes:
Cold heading forming, CNC precision machining, hexagonal groove precision stamping, heat treatment (quenching/tempering), surface treatment
Hexagon socket head cap screws din912
ISO, etc.: ISO 4762 (coarse teeth), ISO 12474 (fine teeth)
Head features: cylindrical high head, deep hexagonal drive groove, thick wall;
Thread Size: Metric M3-M48
Core advantages: high pre tightening force, anti slip teeth, stable assembly, compatible with hexagonal wrenches;

| d | p | b | dk | K | S | t | |||
| Max | Min | Max | Min | Max | Min | ||||
| M1.4 | 0.3 | 14 | 2.74 | 2.46 | 1.4 | 1.26 | 1.36 | 1.32 | 0.6 |
| M1.6 | 0.35 | 15 | 3.14 | 2.86 | 1.6 | 1.46 | 1.56 | 1.52 | 0.7 |
| M2 | 0.4 | 16 | 3.98 | 3.62 | 2 | 1.86 | 1.56 | 1.52 | 1 |
| M2.5 | 0.45 | 17 | 4.68 | 4.32 | 2.5 | 2.36 | 2.06 | 2.02 | 1.1 |
| M3 | 0.5 | 18 | 5.68 | 5.32 | 3 | 2.86 | 2.58 | 2.52 | 1.3 |
| M4 | 0.7 | 20 | 7.22 | 6.78 | 4 | 3.82 | 3.08 | 3.02 | 2 |
| M5 | 0.8 | 22 | 8.72 | 8.28 | 5 | 4.82 | 4.095 | 4.02 | 2.5 |
| M6 | 1 | 24 | 10.22 | 9.78 | 6 | 5.7 | 5.14 | 5.02 | 3 |
| M8 | 1.25/1 | 28 | 13.27 | 12.73 | 8 | 7.64 | 6.14 | 6.02 | 4 |
| M10 | 1.5/1.25/1 | 32 | 16.27 | 15.73 | 10 | 9.64 | 8.175 | 8.025 | 5 |
| M12 | 1.75/1.5/1.25 | 36 | 18.27 | 17.73 | 12 | 11.57 | 10.18 | 10.025 | 6 |
| M14 | 2/1.5 | 40 | 21.33 | 20.67 | 14 | 12.57 | 12.21 | 12.032 | 7 |
| M16 | 2/1.5 | 44 | 24.33 | 23.67 | 16 | 15.57 | 14.21 | 14.032 | 8 |
| M18 | 2.5/2/1.5 | 48 | 27.33 | 26.67 | 18 | 17.57 | 14.21 | 14.032 | 9 |
| M20 | 2.5/2/1.5 | 52 | 30.33 | 29.67 | 20 | 19.48 | 17.23 | 17.05 | 10 |
| M22 | 2.5/2/1.5 | 56 | 33.39 | 32.61 | 22 | 21.48 | 17.23 | 17.05 | 11 |
| M24 | 3/2 | 60 | 36.39 | 65.61 | 24 | 23.48 | 19.28 | 19.065 | 12 |
| M27 | 3/2 | 66 | 40.39 | 39.61 | 27 | 26.48 | 19.28 | 19.065 | 13.5 |
| M30 | 3.5/2 | 72 | 45.39 | 44.61 | 30 | 29.48 | 22.28 | 22.065 | 15.5 |
| M33 | 3.5/2 | 78 | 50.39 | 49.61 | 33 | 32.38 | 24.28 | 24.065 | 18 |
| M36 | 4/3 | 84 | 54.46 | 53.24 | 36 | 35.38 | 27.28 | 27.065 | 19 |
| M42 | 4.5/3 | 96 | 63.46 | 62.54 | 42 | 41.38 | 32.33 | 32.08 | 24 |
| M48 | 5/3 | 108 | 72.46 | 71.54 | 48 | 47.38 | 36.33 | 36.08 | 28 |
| M56 | 5.5/4 | 124 | 84.54 | 83.46 | 56 | 56.26 | 41.33 | 41.08 | 34 |
| M64 | 6/4 | 140 | 96.54 | 95.46 | 64 | 63.26 | 46.33 | 46.08 | 38 |
| M72*4 | 6/4 | 156 | 108.5 | 107.5 | 72 | 71.26 | 55.4 | 55.1 | 43 |
| M80*4 | 6/4 | 172 | 120.5 | 119.5 | 80 | 79.26 | 65.4 | 65.1 | 48 |
| M90*4 | 6/4 | 192 | 135.6 | 134.4 | 90 | 89.13 | 75.4 | 75.1 | 54 |
| M100*4 | 6/4 | 212 | 150.6 | 149.4 | 100 | 99.13 | 85.47 | 85.12 | 60 |
Hexagon socket countersunk head screws DIN7991
ISO Equivalent: ISO 10642
Head features: 90 ° countersunk head, completely flush with the workpiece surface after installation, without protrusions;
Core advantages: low profile, beautiful, scratch resistant, suitable for precision assembly that requires a flat surface;
Installation requirements: The workpiece needs to be pre machined with countersink holes;
Material:Stainless steel (SS304; SS316; SS316L; A2-70; A4-80) ,Carbon Steel(Grade 8.8&10.9&12.9),etc.
Standard:DIN, BSW, JIS, UNC, UNF, ASME and ANSI, Non-standard, Customized Drawing.
Thread:Metric Coarse, Metric Fine, UNC, UNF, BSW, BSF.
Size:M3-M42, 1/4 to 2 inches, length: 5mm-300mm
Finish:Plaining,Zinc Plated,Chrome Plated,Nickel Plating,Black Oxide,Anodized,etc.
Application:Various Industries (Furniture,Constructions,General Industry,Heavy Duty,etc)

| d | p | b | dk max | e min | k max | s | t |
| M3 | 0.5 | 12 | 6.0 | 2.3 | 1.7 | 2.0 | 1.2 |
| M4 | 0.7 | 14 | 8.0 | 2.9 | 2.3 | 2.5 | 1.8 |
| M5 | 0.8 | 16 | 10 | 3.4 | 2.8 | 3.0 | 2.3 |
| M6 | 1.0 | 18 | 12 | 4.6 | 3.3 | 4.0 | 2.5 |
| M8 | 1.25 | 22 | 16 | 5.7 | 4.4 | 5.0 | 3.5 |
| M10 | 1.5 | 26 | 20 | 6.9 | 5.5 | 6.0 | 4.4 |
| M12 | 1.75 | 30 | 24 | 9.2 | 6.5 | 8.0 | 4.6 |
| M16 | 2.0 | 38 | 30 | 11.4 | 7.5 | 10 | 5.3 |
| M20 | 2.5 | 46 | 36 | 13.7 | 8.5 | 12 | 5.9 |
Hexagon socket button head screws ISO 7380-1
Performance characteristics: The head has a large load-bearing area, but the drive slot is shallow and the load-bearing capacity is lower than DIN912;
Core advantages: Beautiful appearance, anti hooking, low stress concentration, suitable for exterior parts, light load precision assembly;
Item:Button Head Hex Drive Screws
Material:Stainless steel,steel,Brass,Aluminum,Alloy Steel,etc
Thread Size:M2-M20 or Customized
Thread Length:2-120mm or Customized
Surface Threatment:BZP,YZP,WZP,HDG,Zinc Plating,Black Oxide,Dacromet Coating,etc
Grade:Carbon Steel(4.8/8.8/10.9/12.9),Stainless Steel (A2-70,A4-80),etc
Standard:DIN,ASME,GB,ISO 7380-1,JIS,ANSI,etc
Head Style:Hex,Headless,Rounded,Socket,etc
Thread Type:Fully Threaded,Partially Threaded,etc

| d | p | dk | k | s | t | |||
| Max | Min | Max | Min | Max | Min | Min | ||
| M2 | 0.4 | 3.8 | 3.5 | 1.8 | 1.5 | - | - | - |
| M2.5 | 0.45 | 4.6 | 4.1 | 1.9 | 1.5 | - | - | - |
| M3 | 0.5 | 5.7 | 5.4 | 1.65 | 1.4 | 2.045 | 2.02 | 1.04 |
| M4 | 0.7 | 7.6 | 7.24 | 2.2 | 1.95 | 2.56 | 2.52 | 1.3 |
| M5 | 0.8 | 9.5 | 9.14 | 2.75 | 2.5 | 3.071 | 3.02 | 1.56 |
| M6 | 1 | 10.5 | 10.07 | 3.3 | 3 | 4.084 | 4.02 | 2.08 |
| M8 | 1.25 | 14 | 13.57 | 4.4 | 4.1 | 5.084 | 5.02 | 2.6 |
| M10 | 1.5 | 17.5 | 17.07 | 5.5 | 5.2 | 6.095 | 6.02 | 3.12 |
| M12 | 1.75 | 21 | 20.48 | 6.6 | 6.24 | 8.115 | 8.025 | 4.16 |
| M16 | 2 | 28 | 27.48 | 8.8 | 8.44 | 10.115 | 10.025 | 5.2 |
ISO 7380-2 Button Head Screw with Collar
Item:Flanged Button Head Hex Drive Screws
Material:Stainless steel,steel,Brass,Aluminum,Alloy Steel,etc
Thread Size:M3-M16 or Customized
Thread Length:6-60mm or Customized
Surface Threatment:BZP,YZP,WZP,HDG,Zinc Plating,Black Oxide,Dacromet Coating,etc
Grade:Carbon Steel(4.8/8.8/10.9/12.9),Stainless Steel (A2-70,A4-80),etc
Standard:DIN,ASME,GB,ISO 7380-2,JIS,ANSI,etc
Head Style:Hex,Headless,Rounded,Socket,Flanged,etc
Thread Type:Fully Threaded,Partially Threaded,etc

| Size(d) | Q max (mm) | K max (mm) | SW (mm) | d1 max (mm) |
| M3 | 0.7 | 1.65 | 2.0 | 6.9 |
| M4 | 0.8 | 2.2 | 2.5 | 9.4 |
| M5 | 1.0 | 2.75 | 3.0 | 11.8 |
| M6 | 1.2 | 3.3 | 4.0 | 13.6 |
| M8 | 1.5 | 4.4 | 5.0 | 17.8 |
| M10 | 2.0 | 5.5 | 6.0 | 21.9 |
| M12 | 2.4 | 6.6 | 8.0 | 26 |
| M16 | 2.8 | 8.8 | 10 | 34 |
Applications:
Mechanical manufacturing: machine tools, molds, engineering machinery, automation equipment.
Automotive industry: engine, chassis, gearbox, interior.
Electronics/3C: mobile phones, computers, instruments, servers.
Aerospace: spacecraft, satellites (titanium alloy/12.9 grade, lightweight+ultra-high strength).
Medical/Food: Surgical instruments, food processing equipment (stainless steel, hygienic+corrosion-resistant).
Molds/fixtures: injection molds, stamping molds, tooling fixtures (high torque+repeated disassembly and assembly).

Notes:
Select according to head shape: High strength required → DIN912; Need to be level → DIN7991; Need to be aesthetically pleasing and scratch resistant → ISO7380
Anti loosening measures: In heavy load/vibration scenarios, use flat pads, spring pads, and thread glue to enhance anti loosening performance.
Thread matching: M thread is used for metric system, UNC/UNF is used for American system, ensuring consistent tooth profile/pitch.
Select by strength level: choose 10.9/12.9 level for heavy load; Choose stainless steel 304/316 for light load/anti-corrosion.
Select according to specifications:metric M2-M36, length/thread length customized according to assembly requirements.
According to the standard selection: DIN/ISO/ANSI/GB are interchangeable to ensure supply chain consistency.
content is empty!
PDM's custom screws and components, including non-standard screws, custom stainless steel screws, and thumb screws, have been recognized by a Spanish client in the pumps systems and solutions industry. The client visited PDM to secure multi-category cooperation, focusing on stainless steel Beverage mixer accessories and Stainless Steel Gas Manifold Fitting. The long-term partnership between the two parties is based on PDM's competitive costs, stable quality, fast delivery, and professional service. PDM looks forward to expanding cooperation with more customers from Spain and Europe.
There are 23 common plastic molding processes, including injection molding, extrusion molding, rotary molding, blow molding, vacuum forming, compression molding, rolling molding, foam molding, winding molding, lamination molding, film covering molding, pouring molding, drip molding, cold pressing mo
There are 23 common plastic molding processes, including injection molding, extrusion molding, rotary molding, blow molding, vacuum forming, compression molding, rolling molding, foam molding, winding molding, lamination molding, film covering molding, pouring molding, drip molding, cold pressing mo
The common materials for engineering plastics are generally as follows:ABS,PP,PC,AS,PS,PE,PPO,HIPS,PMMA,PVC,PC+ABS,GPPS,POM,PA,ASA,PBT,etc.ABS Product Characteristics:● Material & Surface● Texture & Color: Matte or semi-gloss finish, commonly in ivory white or black; supports multi-color appeara
What are the types of commonly used screw head and groove types?Head shape name:Flat Countersunk Head、100deg Flat Countersunk Head、Oval Countersunk Head、Countersunk Trim Head Screws、Fillister Head、 Pan Head、Truss Head,Round Head,etc.Slot type name:Soltted Type、Phillips Type、Torx Type,Square Type,Poz
<p>Exhaust pipe Elbow...</p>
