Square U Bolts
PDM
| Availability: | |
|---|---|
| Quantity: | |
Features of Square U Bolt
U Square Bolt Title:
High strength square u bolt zinc custom thread size & bolt length square u bolt for truck
Core structural features:
Square section: The U-shaped curved section is made of square steel to reduce stress concentration and improve compressive strength;
Threaded end: Both ends have standard threads (such as metric/imperial), suitable for hexagonal nut locking;
Material selection: Common stainless steel 304/316 (corrosion-resistant) or carbon steel (high-strength);

| Size | d | m | Width | b | L1 |
| M6*25*50 | 6 | 25 | 33 | 25 | 50 |
| M6*30*50 | 6 | 30 | 38 | 25 | 50 |
| M6*35*70 | 6 | 35 | 43 | 30 | 70 |
| M6*35*90 | 6 | 35 | 43 | 40 | 90 |
| M6*40*80 | 6 | 40 | 48 | 40 | 80 |
| M6*42*65 | 6 | 42 | 50 | 30 | 65 |
| M6*45*75 | 6 | 45 | 53 | 35 | 75 |
| M6*50*80 | 6 | 50 | 58 | 40 | 80 |
| M6*65*80 | 6 | 65 | 73 | 40 | 80 |
| M8*25*50 | 8 | 25 | 35 | 30 | 50 |
| M8*25*75 | 8 | 25 | 35 | 35 | 75 |
| M8*30*60 | 8 | 30 | 40 | 30 | 60 |
| M8*30*75 | 8 | 30 | 40 | 35 | 75 |
| M8*35*85 | 8 | 35 | 45 | 40 | 85 |
| M8*35*100 | 8 | 35 | 45 | 50 | 100 |
| M8*40*65 | 8 | 40 | 50 | 35 | 65 |
| M8*40*80 | 8 | 40 | 50 | 40 | 80 |
| M8*40*100 | 8 | 40 | 50 | 50 | 100 |
| M8*40*120 | 8 | 40 | 50 | 50 | 120 |
| M8*45*110 | 8 | 45 | 55 | 50 | 110 |
| M8*50*80 | 8 | 50 | 60 | 40 | 80 |
| M8*50*100 | 8 | 50 | 60 | 50 | 100 |
| M8*50*120 | 8 | 50 | 60 | 50 | 120 |
| M8*55*80 | 8 | 55 | 65 | 40 | 80 |
| M8*60*80 | 8 | 60 | 70 | 40 | 80 |
| M8*60*90 | 8 | 60 | 70 | 50 | 90 |
| M8*60*160 | 8 | 60 | 70 | 50 | 160 |
| M8*65*65 | 8 | 65 | 75 | 35 | 65 |
| M8*70*100 | 8 | 70 | 80 | 50 | 100 |
| M8*70*180 | 8 | 70 | 80 | 50 | 180 |
| M8*75*110 | 8 | 75 | 85 | 50 | 110 |
| M8*95*118 | 8 | 95 | 105 | 50 | 118 |
| M8*100*100 | 8 | 100 | 110 | 50 | 100 |
| M8*100*140 | 8 | 100 | 110 | 50 | 140 |
| M8*150*185 | 8 | 150 | 160 | 50 | 185 |
| M10*50*120 | 10 | 50 | 62 | 50 | 120 |
| M10*50*150 | 10 | 50 | 62 | 50 | 150 |
| M10*60*100 | 10 | 60 | 72 | 30 | 100 |
| M10*70*250 | 10 | 70 | 82 | 50 | 250 |
| M10*75*120 | 10 | 75 | 87 | 50 | 120 |
| M10*85*100 | 10 | 85 | 97 | 45 | 100 |
| M10*85*125 | 10 | 85 | 97 | 50 | 125 |
| M10*90*70 | 10 | 90 | 102 | 40 | 70 |
| M10*95*100 | 10 | 95 | 107 | 50 | 100 |
| M10*100*140 | 10 | 100 | 112 | 50 | 140 |
| M10*100*190 | 10 | 100 | 112 | 50 | 190 |
| M10*110*135 | 10 | 110 | 122 | 50 | 135 |
| M10*120*90 | 10 | 120 | 132 | 50 | 90 |
| M10*120*160 | 10 | 120 | 132 | 50 | 160 |
| M10*120*190 | 10 | 120 | 132 | 50 | 190 |
| M10*140*180 | 10 | 140 | 152 | 50 | 180 |
| M10*150*200 | 10 | 150 | 162 | 100 | 200 |
| M10*160*210 | 10 | 160 | 172 | 100 | 210 |
| M12*60*115 | 12 | 60 | 74 | 50 | 115 |
| M12*70*190 | 12 | 70 | 84 | 50 | 190 |
| M12*90*130 | 12 | 90 | 104 | 50 | 130 |
| M12*100*150 | 12 | 100 | 114 | 50 | 150 |
Application:
Heavy duty equipment: fixed heavy-duty pipelines, mechanical components, and automotive leaf springs;
Special environment: anti-corrosion demand scenarios in chemical/marine equipment;
In the field of construction: embedded parts for cantilever scaffolding and steel structure connections;

Notes: Customization options
Size specifications: Supports non-standard customization (bending radius, leg length, thread specifications);
Surface treatment: hot-dip galvanizing, Dacromet or passivation treatment, suitable for different corrosive environments;
Certification standards: comply with industrial fastener certification systems such as ISO/DIN/ANSI;
Features of Square U Bolt
U Square Bolt Title:
High strength square u bolt zinc custom thread size & bolt length square u bolt for truck
Core structural features:
Square section: The U-shaped curved section is made of square steel to reduce stress concentration and improve compressive strength;
Threaded end: Both ends have standard threads (such as metric/imperial), suitable for hexagonal nut locking;
Material selection: Common stainless steel 304/316 (corrosion-resistant) or carbon steel (high-strength);

| Size | d | m | Width | b | L1 |
| M6*25*50 | 6 | 25 | 33 | 25 | 50 |
| M6*30*50 | 6 | 30 | 38 | 25 | 50 |
| M6*35*70 | 6 | 35 | 43 | 30 | 70 |
| M6*35*90 | 6 | 35 | 43 | 40 | 90 |
| M6*40*80 | 6 | 40 | 48 | 40 | 80 |
| M6*42*65 | 6 | 42 | 50 | 30 | 65 |
| M6*45*75 | 6 | 45 | 53 | 35 | 75 |
| M6*50*80 | 6 | 50 | 58 | 40 | 80 |
| M6*65*80 | 6 | 65 | 73 | 40 | 80 |
| M8*25*50 | 8 | 25 | 35 | 30 | 50 |
| M8*25*75 | 8 | 25 | 35 | 35 | 75 |
| M8*30*60 | 8 | 30 | 40 | 30 | 60 |
| M8*30*75 | 8 | 30 | 40 | 35 | 75 |
| M8*35*85 | 8 | 35 | 45 | 40 | 85 |
| M8*35*100 | 8 | 35 | 45 | 50 | 100 |
| M8*40*65 | 8 | 40 | 50 | 35 | 65 |
| M8*40*80 | 8 | 40 | 50 | 40 | 80 |
| M8*40*100 | 8 | 40 | 50 | 50 | 100 |
| M8*40*120 | 8 | 40 | 50 | 50 | 120 |
| M8*45*110 | 8 | 45 | 55 | 50 | 110 |
| M8*50*80 | 8 | 50 | 60 | 40 | 80 |
| M8*50*100 | 8 | 50 | 60 | 50 | 100 |
| M8*50*120 | 8 | 50 | 60 | 50 | 120 |
| M8*55*80 | 8 | 55 | 65 | 40 | 80 |
| M8*60*80 | 8 | 60 | 70 | 40 | 80 |
| M8*60*90 | 8 | 60 | 70 | 50 | 90 |
| M8*60*160 | 8 | 60 | 70 | 50 | 160 |
| M8*65*65 | 8 | 65 | 75 | 35 | 65 |
| M8*70*100 | 8 | 70 | 80 | 50 | 100 |
| M8*70*180 | 8 | 70 | 80 | 50 | 180 |
| M8*75*110 | 8 | 75 | 85 | 50 | 110 |
| M8*95*118 | 8 | 95 | 105 | 50 | 118 |
| M8*100*100 | 8 | 100 | 110 | 50 | 100 |
| M8*100*140 | 8 | 100 | 110 | 50 | 140 |
| M8*150*185 | 8 | 150 | 160 | 50 | 185 |
| M10*50*120 | 10 | 50 | 62 | 50 | 120 |
| M10*50*150 | 10 | 50 | 62 | 50 | 150 |
| M10*60*100 | 10 | 60 | 72 | 30 | 100 |
| M10*70*250 | 10 | 70 | 82 | 50 | 250 |
| M10*75*120 | 10 | 75 | 87 | 50 | 120 |
| M10*85*100 | 10 | 85 | 97 | 45 | 100 |
| M10*85*125 | 10 | 85 | 97 | 50 | 125 |
| M10*90*70 | 10 | 90 | 102 | 40 | 70 |
| M10*95*100 | 10 | 95 | 107 | 50 | 100 |
| M10*100*140 | 10 | 100 | 112 | 50 | 140 |
| M10*100*190 | 10 | 100 | 112 | 50 | 190 |
| M10*110*135 | 10 | 110 | 122 | 50 | 135 |
| M10*120*90 | 10 | 120 | 132 | 50 | 90 |
| M10*120*160 | 10 | 120 | 132 | 50 | 160 |
| M10*120*190 | 10 | 120 | 132 | 50 | 190 |
| M10*140*180 | 10 | 140 | 152 | 50 | 180 |
| M10*150*200 | 10 | 150 | 162 | 100 | 200 |
| M10*160*210 | 10 | 160 | 172 | 100 | 210 |
| M12*60*115 | 12 | 60 | 74 | 50 | 115 |
| M12*70*190 | 12 | 70 | 84 | 50 | 190 |
| M12*90*130 | 12 | 90 | 104 | 50 | 130 |
| M12*100*150 | 12 | 100 | 114 | 50 | 150 |
Application:
Heavy duty equipment: fixed heavy-duty pipelines, mechanical components, and automotive leaf springs;
Special environment: anti-corrosion demand scenarios in chemical/marine equipment;
In the field of construction: embedded parts for cantilever scaffolding and steel structure connections;

Notes: Customization options
Size specifications: Supports non-standard customization (bending radius, leg length, thread specifications);
Surface treatment: hot-dip galvanizing, Dacromet or passivation treatment, suitable for different corrosive environments;
Certification standards: comply with industrial fastener certification systems such as ISO/DIN/ANSI;
content is empty!
There are 23 common plastic molding processes, including injection molding, extrusion molding, rotary molding, blow molding, vacuum forming, compression molding, rolling molding, foam molding, winding molding, lamination molding, film covering molding, pouring molding, drip molding, cold pressing mo
The common materials for engineering plastics are generally as follows:ABS,PP,PC,AS,PS,PE,PPO,HIPS,PMMA,PVC,PC+ABS,GPPS,POM,PA,ASA,PBT,etc.ABS Product Characteristics:● Material & Surface● Texture & Color: Matte or semi-gloss finish, commonly in ivory white or black; supports multi-color appeara
What are the types of commonly used screw head and groove types?Head shape name:Flat Countersunk Head、100deg Flat Countersunk Head、Oval Countersunk Head、Countersunk Trim Head Screws、Fillister Head、 Pan Head、Truss Head,Round Head,etc.Slot type name:Soltted Type、Phillips Type、Torx Type,Square Type,Poz
<p>Exhaust pipe Elbow...</p>
<p>Warmly celebrate the company plant relocation, on April 11, this years product data management (PDM) INDUSTRY move to complete. The area of the new factory for more than 2000 square meters, is divided into ABCD four regions, A zone and B zo...</p>
Shipment-Fasteners&Compoponents2021-07-03
