Standard & Special U Bolt Clamp
PDM-Racing
| Availability: | |
|---|---|
| Quantity: | |
Features of Standard & Special U Bolt Clamp
U Bolt Clamp Title:
Carbon Steel exhaust u bolt clamp Grade 8.8 U-bolt Clamp
U Bolt Pipe Clamp Introduction:
U bolt type clamp is a fastening component consisting of a U-bolt and a matching nut, which is connected to a clamp plate through threads at both ends to form a circular fixing structure. It is used to clamp pipes, plates, or shaft components.
U bolt round clamps Structure:
U-bolt: The main body is U-shaped, with threads on both ends, and the material is mostly carbon steel (black oxide) or stainless steel
Saddle/Nuts: With bolts to fix the target object, some models integrate anti loosening design;
Size:25mm,28mm,30mm,or Customized
U bolt saddle clamp is divided into Standard U Bolt Clamp and Special U Bolt Clamp
Material and process requirements
Carbon steel: Q235B;
Stainless steel: SUS 304/316L (corrosive environment);
Titanium alloy: aviation hydraulic pipelines.
Manufacturing process
Cold heading forming, heat treatment;
The Function of Exhaust u bolt clamp:
Stable clamping ability of fixtures: fixing pipelines, cables, or mechanical components through bolt pressure;
The spring-loaded design can absorb vibrations and reduce the looseness or wear of mechanical connectors caused by high-frequency vibrations;

| Standard U Bolt Clamp |
![]() |
| Size(mm) | Standard U Bolt Clamp | Heavy Duty U Bolt Clamp |
| M8 or 5/16" U Bolt-2mm Saddle | M10 or 3/8" U Bolt-2.5mm Saddle | |
| 25 | SUC025 | HUC025 |
| 28 | SUC028 | HUC028 |
| 30 | SUC030 | HUC030 |
| 32 | SUC032 | HUC032 |
| 35 | SUC035 | HUC035 |
| 38 | SUC038 | HUC038 |
| 40 | SUC040 | HUC040 |
| 42 | SUC042 | HUC042 |
| 45 | SUC045 | HUC045 |
| 48 | SUC048 | HUC048 |
| 50 | SUC050 | HUC050 |
| 52 | SUC052 | HUC052 |
| 54 | SUC054 | HUC054 |
| 56 | SUC056 | HUC056 |
| 58 | SUC058 | HUC058 |
| 60 | SUC060 | HUC060 |
| 62 | SUC062 | HUC062 |
| 65 | SUC065 | HUC065 |
| 68 | SUC068 | HUC068 |
| 70 | SUC070 | HUC070 |
| 72 | SUC072 | HUC072 |
| 75 | SUC075 | HUC075 |
| 78 | SUC078 | HUC078 |
| 80 | SUC080 | HUC080 |
| 85 | SUC085 | HUC085 |
| 90 | SUC090 | HUC090 |
| 93 | SUC093 | HUC093 |
| 95 | SUC095 | HUC095 |
| 100 | SUC0100 | HUC0100 |
| 105 | SUC0105 | HUC0105 |
| Special U Bolt Clamp |
![]() |
| Drawing01:5/16inch U Bolt Clamp Sizes 1.25inch through 2.125inch | ||||||||||
| Mast Size | Stamped* | A | B** | C | D | φE | F | G | H | Gauge |
| 1.25" | 1-1/8" | 2.44 | 1.75 | 2.12 | 1.00 | 1.48 | 0.26 | 0.99 | 0.56 | 13 |
| 1.50" | 1-3/8" | 2.69 | 1.94 | 2.47 | 1.00 | 1.67 | 0.34 | 1.16 | 0.59 | 13 |
| 1.75" | 1-5/8" | 2.88 | 2.19 | 2.87 | 1.00 | 1.92 | 0.31 | 1.25 | 0.59 | 13 |
| 2.00" | 1-7/8" | 3.13 | 2.44 | 3.06 | 1.00 | 2.17 | 0.27 | 1.36 | 0.59 | 13 |
| 2.125" | 2" | 3.38 | 2.56 | 3.12 | 1.00 | 2.23 | 0.38 | 1.51 | 0.59 | 13 |
| Drawing02: 3/8inch U Bolt Clamp Sizes 2inch through 2.5inch | ||||||||||
| Mast Size | Stamped* | A | B** | C | D | φE | F | G | H | Gauge |
| 2.00" | 2" | 3.25 | 2.5 | 3.82 | 1.5 | 2.17 | 0.31 | 1.42 | 0.64 | 11 |
| 2.25" | 2-1/4" | 3.5 | 2.75 | 3.94 | 1.5 | 2.42 | 0.32 | 1.55 | 0.64 | 11 |
| 2.50" | 2-1/2" | 3.75 | 3.00 | 4.19 | 1.5 | 2.67 | 0.33 | 1.68 | 0.64 | 11 |
| Drawing03: 3/8inch U Bolt Clamp Sizes 3inch through 3.5inch | ||||||||||
| Mast Size | Stamped* | A | B** | C | D | φE | F | G | H | Gauge |
| 3.00" | 3" | 4.38 | 3.5 | 4.54 | 1.5 | 3.17 | 0.3 | 1.9 | 0.82 | 11 |
| 3.50" | 3-1/2" | 4.88 | 4.00 | 5.04 | 1.5 | 3.67 | 0.56 | 2.4 | 0.82 | 11 |
Application:
Automobile chassis frame connection, axle component positioning, pipeline system fixation, etc.

Square u bolt clamp advantage:
The U-shaped structure is suitable for various cross-sectional objects such as circular and square shapes
No welding required, quick disassembly or replacement through thread adjustment;
Good environmental tolerance;
Features of Standard & Special U Bolt Clamp
U Bolt Clamp Title:
Carbon Steel exhaust u bolt clamp Grade 8.8 U-bolt Clamp
U Bolt Pipe Clamp Introduction:
U bolt type clamp is a fastening component consisting of a U-bolt and a matching nut, which is connected to a clamp plate through threads at both ends to form a circular fixing structure. It is used to clamp pipes, plates, or shaft components.
U bolt round clamps Structure:
U-bolt: The main body is U-shaped, with threads on both ends, and the material is mostly carbon steel (black oxide) or stainless steel
Saddle/Nuts: With bolts to fix the target object, some models integrate anti loosening design;
Size:25mm,28mm,30mm,or Customized
U bolt saddle clamp is divided into Standard U Bolt Clamp and Special U Bolt Clamp
Material and process requirements
Carbon steel: Q235B;
Stainless steel: SUS 304/316L (corrosive environment);
Titanium alloy: aviation hydraulic pipelines.
Manufacturing process
Cold heading forming, heat treatment;
The Function of Exhaust u bolt clamp:
Stable clamping ability of fixtures: fixing pipelines, cables, or mechanical components through bolt pressure;
The spring-loaded design can absorb vibrations and reduce the looseness or wear of mechanical connectors caused by high-frequency vibrations;

| Standard U Bolt Clamp |
![]() |
| Size(mm) | Standard U Bolt Clamp | Heavy Duty U Bolt Clamp |
| M8 or 5/16" U Bolt-2mm Saddle | M10 or 3/8" U Bolt-2.5mm Saddle | |
| 25 | SUC025 | HUC025 |
| 28 | SUC028 | HUC028 |
| 30 | SUC030 | HUC030 |
| 32 | SUC032 | HUC032 |
| 35 | SUC035 | HUC035 |
| 38 | SUC038 | HUC038 |
| 40 | SUC040 | HUC040 |
| 42 | SUC042 | HUC042 |
| 45 | SUC045 | HUC045 |
| 48 | SUC048 | HUC048 |
| 50 | SUC050 | HUC050 |
| 52 | SUC052 | HUC052 |
| 54 | SUC054 | HUC054 |
| 56 | SUC056 | HUC056 |
| 58 | SUC058 | HUC058 |
| 60 | SUC060 | HUC060 |
| 62 | SUC062 | HUC062 |
| 65 | SUC065 | HUC065 |
| 68 | SUC068 | HUC068 |
| 70 | SUC070 | HUC070 |
| 72 | SUC072 | HUC072 |
| 75 | SUC075 | HUC075 |
| 78 | SUC078 | HUC078 |
| 80 | SUC080 | HUC080 |
| 85 | SUC085 | HUC085 |
| 90 | SUC090 | HUC090 |
| 93 | SUC093 | HUC093 |
| 95 | SUC095 | HUC095 |
| 100 | SUC0100 | HUC0100 |
| 105 | SUC0105 | HUC0105 |
| Special U Bolt Clamp |
![]() |
| Drawing01:5/16inch U Bolt Clamp Sizes 1.25inch through 2.125inch | ||||||||||
| Mast Size | Stamped* | A | B** | C | D | φE | F | G | H | Gauge |
| 1.25" | 1-1/8" | 2.44 | 1.75 | 2.12 | 1.00 | 1.48 | 0.26 | 0.99 | 0.56 | 13 |
| 1.50" | 1-3/8" | 2.69 | 1.94 | 2.47 | 1.00 | 1.67 | 0.34 | 1.16 | 0.59 | 13 |
| 1.75" | 1-5/8" | 2.88 | 2.19 | 2.87 | 1.00 | 1.92 | 0.31 | 1.25 | 0.59 | 13 |
| 2.00" | 1-7/8" | 3.13 | 2.44 | 3.06 | 1.00 | 2.17 | 0.27 | 1.36 | 0.59 | 13 |
| 2.125" | 2" | 3.38 | 2.56 | 3.12 | 1.00 | 2.23 | 0.38 | 1.51 | 0.59 | 13 |
| Drawing02: 3/8inch U Bolt Clamp Sizes 2inch through 2.5inch | ||||||||||
| Mast Size | Stamped* | A | B** | C | D | φE | F | G | H | Gauge |
| 2.00" | 2" | 3.25 | 2.5 | 3.82 | 1.5 | 2.17 | 0.31 | 1.42 | 0.64 | 11 |
| 2.25" | 2-1/4" | 3.5 | 2.75 | 3.94 | 1.5 | 2.42 | 0.32 | 1.55 | 0.64 | 11 |
| 2.50" | 2-1/2" | 3.75 | 3.00 | 4.19 | 1.5 | 2.67 | 0.33 | 1.68 | 0.64 | 11 |
| Drawing03: 3/8inch U Bolt Clamp Sizes 3inch through 3.5inch | ||||||||||
| Mast Size | Stamped* | A | B** | C | D | φE | F | G | H | Gauge |
| 3.00" | 3" | 4.38 | 3.5 | 4.54 | 1.5 | 3.17 | 0.3 | 1.9 | 0.82 | 11 |
| 3.50" | 3-1/2" | 4.88 | 4.00 | 5.04 | 1.5 | 3.67 | 0.56 | 2.4 | 0.82 | 11 |
Application:
Automobile chassis frame connection, axle component positioning, pipeline system fixation, etc.

Square u bolt clamp advantage:
The U-shaped structure is suitable for various cross-sectional objects such as circular and square shapes
No welding required, quick disassembly or replacement through thread adjustment;
Good environmental tolerance;
content is empty!
There are 23 common plastic molding processes, including injection molding, extrusion molding, rotary molding, blow molding, vacuum forming, compression molding, rolling molding, foam molding, winding molding, lamination molding, film covering molding, pouring molding, drip molding, cold pressing mo
The common materials for engineering plastics are generally as follows:ABS,PP,PC,AS,PS,PE,PPO,HIPS,PMMA,PVC,PC+ABS,GPPS,POM,PA,ASA,PBT,etc.ABS Product Characteristics:● Material & Surface● Texture & Color: Matte or semi-gloss finish, commonly in ivory white or black; supports multi-color appeara
What are the types of commonly used screw head and groove types?Head shape name:Flat Countersunk Head、100deg Flat Countersunk Head、Oval Countersunk Head、Countersunk Trim Head Screws、Fillister Head、 Pan Head、Truss Head,Round Head,etc.Slot type name:Soltted Type、Phillips Type、Torx Type,Square Type,Poz
<p>Exhaust pipe Elbow...</p>
<p>Warmly celebrate the company plant relocation, on April 11, this years product data management (PDM) INDUSTRY move to complete. The area of the new factory for more than 2000 square meters, is divided into ABCD four regions, A zone and B zo...</p>
Shipment-Fasteners&Compoponents2021-07-03
